KIM LIGHTING
Pavilion Round
Pavilion redefines the bollard category with state of the art design, performance, and technology.
Features & Benefits
- 28 configurable optic and top cap combinations
- U0, True IES, or diffused symmetric or asymmetric distributions
- Optional Bluetooth enabled RGBW color luminous accent
- Battery backup configurations
- Integral Power Station functionality enables optional electrical and USB charging, speaker integration or even a disabled persons actuator button
Specifications
Dimming Protocol
0-10V Dimming,
DMX
Wattage Range
14 - 22
Color Offering
BLS - Black Gloss Smooth,
BLT - Black Matte Textured,
DBS - Dark Bronze Gloss Smooth,
DBT- Dark Bronze Matte Textured,
GTT - Graphite Matte Textured,
LG - Light Grey Matte Textured,
LGS - Light Grey Gloss Smooth,
PSS - Platinum Silver Gloss Smooth,
VGT - Verde Green Matte Textured,
WHS - White Gloss Smooth,
WHT - White Matte Textured,
CC – Custom Color
Size
Round
Specifications
Dimming Protocol | 0-10V Dimming, DMX |
Wattage Range | 14 - 22 |
Color Offering | BLS - Black Gloss Smooth, BLT - Black Matte Textured, DBS - Dark Bronze Gloss Smooth, DBT- Dark Bronze Matte Textured, GTT - Graphite Matte Textured, LG - Light Grey Matte Textured, LGS - Light Grey Gloss Smooth, PSS - Platinum Silver Gloss Smooth, VGT - Verde Green Matte Textured, WHS - White Gloss Smooth, WHT - White Matte Textured, CC – Custom Color |
Size | Round |
Product Documents
Spec Sheets
Brochures / Catalogs
Design / BIM Files / 3D Models
Technical Documents
Photometry(0)
Clear FiltersProduct Name | Color Temp | CRI | Lumens | LM/W | Watts | Dist. Type | Resources |
---|---|---|---|---|---|---|---|
PA7R-CH1-12L-010-3K7 | 3000 K | 70 CRI | 1184 lm | 85 | 14.0 W | Type I | |
PA7R-CH1-12L-010-4K7 | 4000 K | 70 CRI | 1288 lm | 92 | 14.0 W | Type I | |
PA7R-CH1-12L-010-5K7 | 5000 K | 70 CRI | 1319 lm | 95 | 14.0 W | Type I | |
PA7R-CH1-12L-020-3K7 | 3000 K | 70 CRI | 1778 lm | 82 | 22.0 W | Type I | |
PA7R-CH1-12L-020-4K7 | 4000 K | 70 CRI | 1935 lm | 89 | 22.0 W | Type I | |
PA7R-CH1-12L-020-5K7 | 5000 K | 70 CRI | 1981 lm | 91 | 22.0 W | Type I | |
PA7R-CH2-12L-010-3K7 | 3000 K | 70 CRI | 1139 lm | 82 | 14.0 W | Type II | |
PA7R-CH2-12L-010-4K7 | 4000 K | 70 CRI | 1239 lm | 89 | 14.0 W | Type II | |
PA7R-CH2-12L-010-5K7 | 5000 K | 70 CRI | 1269 lm | 91 | 14.0 W | Type II | |
PA7R-CH2-12L-020-3K7 | 3000 K | 70 CRI | 1711 lm | 79 | 22.0 W | Type II | |
PA7R-CH2-12L-020-4K7 | 4000 K | 70 CRI | 1862 lm | 86 | 22.0 W | Type II | |
PA7R-CH2-12L-020-5K7 | 5000 K | 70 CRI | 1906 lm | 88 | 22.0 W | Type II | |
PA7R-CH3-12L-010-3K7 | 3000 K | 70 CRI | 1094 lm | 79 | 14.0 W | Type III | |
PA7R-CH3-12L-010-4K7 | 4000 K | 70 CRI | 1190 lm | 85 | 14.0 W | Type III | |
PA7R-CH3-12L-010-5K7 | 5000 K | 70 CRI | 1219 lm | 87 | 14.0 W | Type III | |
PA7R-CH3-12L-020-3K7 | 3000 K | 70 CRI | 1643 lm | 76 | 22.0 W | Type III | |
PA7R-CH3-12L-020-4K7 | 4000 K | 70 CRI | 1788 lm | 82 | 22.0 W | Type III | |
PA7R-CH3-12L-020-5K7 | 5000 K | 70 CRI | 1831 lm | 84 | 22.0 W | Type III | |
PA7R-CH3HS-12L-010-3K7 | 3000 K | 70 CRI | 960 lm | 69 | 14.0 W | Type III + House side shield | |
PA7R-CH3HS-12L-010-4K7 | 4000 K | 70 CRI | 1045 lm | 75 | 14.0 W | Type III + House side shield | |
PA7R-CH3HS-12L-010-5K7 | 5000 K | 70 CRI | 1070 lm | 77 | 14.0 W | Type III + House side shield | |
PA7R-CH3HS-12L-020-3K7 | 3000 K | 70 CRI | 1443 lm | 66 | 22.0 W | Type III + House side shield | |
PA7R-CH3HS-12L-020-4K7 | 4000 K | 70 CRI | 1570 lm | 72 | 22.0 W | Type III + House side shield | |
PA7R-CH3HS-12L-020-5K7 | 5000 K | 70 CRI | 1608 lm | 74 | 22.0 W | Type III + House side shield | |
PA7R-CH4-12L-010-3K7 | 3000 K | 70 CRI | 1152 lm | 83 | 14.0 W | Type IV | |
PA7R-CH4-12L-010-4K7 | 4000 K | 70 CRI | 1254 lm | 90 | 14.0 W | Type IV | |
PA7R-CH4-12L-010-5K7 | 5000 K | 70 CRI | 1284 lm | 92 | 14.0 W | Type IV | |
PA7R-CH4-12L-020-3K7 | 3000 K | 70 CRI | 1731 lm | 80 | 22.0 W | Type IV | |
PA7R-CH4-12L-020-4K7 | 4000 K | 70 CRI | 1884 lm | 87 | 22.0 W | Type IV | |
PA7R-CH4-12L-020-5K7 | 5000 K | 70 CRI | 1929 lm | 89 | 22.0 W | Type IV | |
PA7R-CH5-12L-010-3K7 | 3000 K | 70 CRI | 1225 lm | 88 | 14.0 W | Type V | |
PA7R-CH5-12L-010-4K7 | 4000 K | 70 CRI | 1333 lm | 96 | 14.0 W | Type V | |
PA7R-CH5-12L-010-5K7 | 5000 K | 70 CRI | 1365 lm | 98 | 14.0 W | Type V | |
PA7R-CH5-12L-020-3K7 | 3000 K | 70 CRI | 1841 lm | 85 | 22.0 W | Type V | |
PA7R-CH5-12L-020-4K7 | 4000 K | 70 CRI | 2003 lm | 92 | 22.0 W | Type V | |
PA7R-CH5-12L-020-5K7 | 5000 K | 70 CRI | 2051 lm | 95 | 22.0 W | Type V | |
PA7R-CL1-12L-010-3K7 | 3000 K | 70 CRI | 1146 lm | 82 | 14.0 W | Type I | |
PA7R-CL1-12L-010-4K7 | 4000 K | 70 CRI | 1247 lm | 90 | 14.0 W | Type I | |
PA7R-CL1-12L-010-5K7 | 5000 K | 70 CRI | 1277 lm | 92 | 14.0 W | Type I | |
PA7R-CL1-12L-020-3K7 | 3000 K | 70 CRI | 1852 lm | 85 | 22.0 W | Type I | |
PA7R-CL1-12L-020-4K7 | 4000 K | 70 CRI | 2016 lm | 93 | 22.0 W | Type I | |
PA7R-CL1-12L-020-5K7 | 5000 K | 70 CRI | 2064 lm | 95 | 22.0 W | Type I | |
PA7R-CL2-12L-010-3K7 | 3000 K | 70 CRI | 1228 lm | 88 | 14.0 W | Type II | |
PA7R-CL2-12L-010-4K7 | 4000 K | 70 CRI | 1336 lm | 96 | 14.0 W | Type II | |
PA7R-CL2-12L-010-5K7 | 5000 K | 70 CRI | 1368 lm | 98 | 14.0 W | Type II | |
PA7R-CL2-12L-020-3K7 | 3000 K | 70 CRI | 1984 lm | 91 | 22.0 W | Type II | |
PA7R-CL2-12L-020-4K7 | 4000 K | 70 CRI | 2159 lm | 99 | 22.0 W | Type II | |
PA7R-CL2-12L-020-5K7 | 5000 K | 70 CRI | 2211 lm | 102 | 22.0 W | Type II | |
PA7R-CL3-12L-010-3K7 | 3000 K | 70 CRI | 1276 lm | 92 | 14.0 W | Type III | |
PA7R-CL3-12L-010-4K7 | 4000 K | 70 CRI | 1389 lm | 100 | 14.0 W | Type III | |
PA7R-CL3-12L-010-5K7 | 5000 K | 70 CRI | 1422 lm | 102 | 14.0 W | Type III | |
PA7R-CL3-12L-020-3K7 | 3000 K | 70 CRI | 2062 lm | 95 | 22.0 W | Type III | |
PA7R-CL3-12L-020-4K7 | 4000 K | 70 CRI | 2244 lm | 103 | 22.0 W | Type III | |
PA7R-CL3-12L-020-5K7 | 5000 K | 70 CRI | 2298 lm | 106 | 22.0 W | Type III | |
PA7R-CL3HS-12L-010-3K7 | 3000 K | 70 CRI | 1030 lm | 74 | 14.0 W | Type III + House side shield | |
PA7R-CL3HS-12L-010-4K7 | 4000 K | 70 CRI | 1121 lm | 80 | 14.0 W | Type III + House side shield | |
PA7R-CL3HS-12L-010-5K7 | 5000 K | 70 CRI | 1148 lm | 82 | 14.0 W | Type III + House side shield | |
PA7R-CL3HS-12L-020-3K7 | 3000 K | 70 CRI | 1665 lm | 77 | 22.0 W | Type III + House side shield | |
PA7R-CL3HS-12L-020-4K7 | 4000 K | 70 CRI | 1811 lm | 83 | 22.0 W | Type III + House side shield | |
PA7R-CL3HS-12L-020-5K7 | 5000 K | 70 CRI | 1855 lm | 85 | 22.0 W | Type III + House side shield | |
PA7R-CL4-12L-010-3K7 | 3000 K | 70 CRI | 1272 lm | 91 | 14.0 W | Type IV | |
PA7R-CL4-12L-010-4K7 | 4000 K | 70 CRI | 1384 lm | 99 | 14.0 W | Type IV | |
PA7R-CL4-12L-010-5K7 | 5000 K | 70 CRI | 1417 lm | 102 | 14.0 W | Type IV | |
PA7R-CL4-12L-020-3K7 | 3000 K | 70 CRI | 2055 lm | 95 | 22.0 W | Type IV | |
PA7R-CL4-12L-020-4K7 | 4000 K | 70 CRI | 2236 lm | 103 | 22.0 W | Type IV | |
PA7R-CL4-12L-020-5K7 | 5000 K | 70 CRI | 2290 lm | 106 | 22.0 W | Type IV | |
PA7R-CL5-12L-010-3K7 | 3000 K | 70 CRI | 1305 lm | 94 | 14.0 W | Type V | |
PA7R-CL5-12L-010-4K7 | 4000 K | 70 CRI | 1420 lm | 102 | 14.0 W | Type V | |
PA7R-CL5-12L-010-5K7 | 5000 K | 70 CRI | 1454 lm | 104 | 14.0 W | Type V | |
PA7R-CL5-12L-020-3K7 | 3000 K | 70 CRI | 2109 lm | 97 | 22.0 W | Type V | |
PA7R-CL5-12L-020-4K7 | 4000 K | 70 CRI | 2295 lm | 106 | 22.0 W | Type V | |
PA7R-CL5-12L-020-5K7 | 5000 K | 70 CRI | 2350 lm | 108 | 22.0 W | Type V | |
PA7R-DL1-12L-010-3K7 | 3000 K | 70 CRI | 1086 lm | 78 | 14.0 W | Type I | |
PA7R-DL1-12L-010-4K7 | 4000 K | 70 CRI | 1182 lm | 85 | 14.0 W | Type I | |
PA7R-DL1-12L-010-5K7 | 5000 K | 70 CRI | 1210 lm | 87 | 14.0 W | Type I | |
PA7R-DL1-12L-020-3K7 | 3000 K | 70 CRI | 1639 lm | 76 | 22.0 W | Type I | |
PA7R-DL1-12L-020-4K7 | 4000 K | 70 CRI | 1783 lm | 82 | 22.0 W | Type I | |
PA7R-DL1-12L-020-5K7 | 5000 K | 70 CRI | 1826 lm | 84 | 22.0 W | Type I | |
PA7R-DL5-12L-010-3K7 | 3000 K | 70 CRI | 1141 lm | 82 | 14.0 W | Type V | |
PA7R-DL5-12L-010-4K7 | 4000 K | 70 CRI | 1241 lm | 89 | 14.0 W | Type V | |
PA7R-DL5-12L-010-5K7 | 5000 K | 70 CRI | 1271 lm | 91 | 14.0 W | Type V | |
PA7R-DL5-12L-020-3K7 | 3000 K | 70 CRI | 1721 lm | 79 | 22.0 W | Type V | |
PA7R-DL5-12L-020-4K7 | 4000 K | 70 CRI | 1873 lm | 86 | 22.0 W | Type V | |
PA7R-DL5-12L-020-5K7 | 5000 K | 70 CRI | 1918 lm | 88 | 22.0 W | Type V | |
PA7R-GC1-12L-010-3K7 | 3000 K | 70 CRI | 843 lm | 61 | 14.0 W | Type I | |
PA7R-GC1-12L-010-4K7 | 4000 K | 70 CRI | 917 lm | 66 | 14.0 W | Type I | |
PA7R-GC1-12L-010-5K7 | 5000 K | 70 CRI | 939 lm | 67 | 14.0 W | Type I | |
PA7R-GC1-12L-020-3K7 | 3000 K | 70 CRI | 1038 lm | 48 | 22.0 W | Type I | |
PA7R-GC1-12L-020-4K7 | 4000 K | 70 CRI | 1130 lm | 52 | 22.0 W | Type I | |
PA7R-GC1-12L-020-5K7 | 5000 K | 70 CRI | 1157 lm | 53 | 22.0 W | Type I | |
PA7R-GC2-12L-010-3K7 | 3000 K | 70 CRI | 829 lm | 60 | 14.0 W | Type II | |
PA7R-GC2-12L-010-4K7 | 4000 K | 70 CRI | 903 lm | 65 | 14.0 W | Type II | |
PA7R-GC2-12L-010-5K7 | 5000 K | 70 CRI | 924 lm | 66 | 14.0 W | Type II | |
PA7R-GC2-12L-020-3K7 | 3000 K | 70 CRI | 1021 lm | 47 | 22.0 W | Type II | |
PA7R-GC2-12L-020-4K7 | 4000 K | 70 CRI | 1111 lm | 51 | 22.0 W | Type II | |
PA7R-GC2-12L-020-5K7 | 5000 K | 70 CRI | 1138 lm | 52 | 22.0 W | Type II | |
PA7R-GC3-12L-010-3K7 | 3000 K | 70 CRI | 831 lm | 60 | 14.0 W | Type III | |
PA7R-GC3-12L-010-4K7 | 4000 K | 70 CRI | 905 lm | 65 | 14.0 W | Type III | |
PA7R-GC3-12L-010-5K7 | 5000 K | 70 CRI | 926 lm | 67 | 14.0 W | Type III | |
PA7R-GC3-12L-020-3K7 | 3000 K | 70 CRI | 1024 lm | 47 | 22.0 W | Type III | |
PA7R-GC3-12L-020-4K7 | 4000 K | 70 CRI | 1114 lm | 51 | 22.0 W | Type III | |
PA7R-GC3-12L-020-5K7 | 5000 K | 70 CRI | 1141 lm | 53 | 22.0 W | Type III | |
PA7R-GC3HS-12L-010-3K7 | 3000 K | 70 CRI | 694 lm | 50 | 14.0 W | Type III + House side shield | |
PA7R-GC3HS-12L-010-4K7 | 4000 K | 70 CRI | 755 lm | 54 | 14.0 W | Type III + House side shield | |
PA7R-GC3HS-12L-010-5K7 | 5000 K | 70 CRI | 773 lm | 56 | 14.0 W | Type III + House side shield | |
PA7R-GC3HS-12L-020-3K7 | 3000 K | 70 CRI | 854 lm | 39 | 22.0 W | Type III + House side shield | |
PA7R-GC3HS-12L-020-4K7 | 4000 K | 70 CRI | 930 lm | 43 | 22.0 W | Type III + House side shield | |
PA7R-GC3HS-12L-020-5K7 | 5000 K | 70 CRI | 952 lm | 44 | 22.0 W | Type III + House side shield | |
PA7R-GC4-12L-010-3K7 | 3000 K | 70 CRI | 901 lm | 65 | 14.0 W | Type IV | |
PA7R-GC4-12L-010-4K7 | 4000 K | 70 CRI | 980 lm | 70 | 14.0 W | Type IV | |
PA7R-GC4-12L-010-5K7 | 5000 K | 70 CRI | 1004 lm | 72 | 14.0 W | Type IV | |
PA7R-GC4-12L-020-3K7 | 3000 K | 70 CRI | 1109 lm | 51 | 22.0 W | Type IV | |
PA7R-GC4-12L-020-4K7 | 4000 K | 70 CRI | 1207 lm | 56 | 22.0 W | Type IV | |
PA7R-GC4-12L-020-5K7 | 5000 K | 70 CRI | 1236 lm | 57 | 22.0 W | Type IV | |
PA7R-GC5-12L-010-3K7 | 3000 K | 70 CRI | 842 lm | 60 | 14.0 W | Type V | |
PA7R-GC5-12L-010-4K7 | 4000 K | 70 CRI | 916 lm | 66 | 14.0 W | Type V | |
PA7R-GC5-12L-010-5K7 | 5000 K | 70 CRI | 938 lm | 67 | 14.0 W | Type V | |
PA7R-GC5-12L-020-3K7 | 3000 K | 70 CRI | 1037 lm | 48 | 22.0 W | Type V | |
PA7R-GC5-12L-020-4K7 | 4000 K | 70 CRI | 1128 lm | 52 | 22.0 W | Type V | |
PA7R-GC5-12L-020-5K7 | 5000 K | 70 CRI | 1155 lm | 53 | 22.0 W | Type V | |
PA7R-GD1-12L-010-3K7 | 3000 K | 70 CRI | 728 lm | 52 | 14.0 W | Type I | |
PA7R-GD1-12L-010-4K7 | 4000 K | 70 CRI | 792 lm | 57 | 14.0 W | Type I | |
PA7R-GD1-12L-010-5K7 | 5000 K | 70 CRI | 811 lm | 58 | 14.0 W | Type I | |
PA7R-GD1-12L-020-3K7 | 3000 K | 70 CRI | 1036 lm | 48 | 22.0 W | Type I | |
PA7R-GD1-12L-020-4K7 | 4000 K | 70 CRI | 1127 lm | 52 | 22.0 W | Type I | |
PA7R-GD1-12L-020-5K7 | 5000 K | 70 CRI | 1154 lm | 53 | 22.0 W | Type I | |
PA7R-GD5-12L-010-3K7 | 3000 K | 70 CRI | 782 lm | 56 | 14.0 W | Type V | |
PA7R-GD5-12L-010-4K7 | 4000 K | 70 CRI | 851 lm | 61 | 14.0 W | Type V | |
PA7R-GD5-12L-010-5K7 | 5000 K | 70 CRI | 872 lm | 63 | 14.0 W | Type V | |
PA7R-GD5-12L-020-3K7 | 3000 K | 70 CRI | 953 lm | 44 | 22.0 W | Type V | |
PA7R-GD5-12L-020-4K7 | 4000 K | 70 CRI | 1037 lm | 48 | 22.0 W | Type V | |
PA7R-GD5-12L-020-5K7 | 5000 K | 70 CRI | 1062 lm | 49 | 22.0 W | Type V | |
PA7R-LV1-12L-010-3K7 | 3000 K | 70 CRI | 489 lm | 35 | 14.0 W | Type I | |
PA7R-LV1-12L-010-4K7 | 4000 K | 70 CRI | 533 lm | 38 | 14.0 W | Type I | |
PA7R-LV1-12L-010-5K7 | 5000 K | 70 CRI | 545 lm | 39 | 14.0 W | Type I | |
PA7R-LV1-12L-020-3K7 | 3000 K | 70 CRI | 746 lm | 34 | 22.0 W | Type I | |
PA7R-LV1-12L-020-4K7 | 4000 K | 70 CRI | 811 lm | 37 | 22.0 W | Type I | |
PA7R-LV1-12L-020-5K7 | 5000 K | 70 CRI | 831 lm | 38 | 22.0 W | Type I | |
PA7R-LV2-12L-010-3K7 | 3000 K | 70 CRI | 534 lm | 38 | 14.0 W | Type II | |
PA7R-LV2-12L-010-4K7 | 4000 K | 70 CRI | 581 lm | 42 | 14.0 W | Type II | |
PA7R-LV2-12L-010-5K7 | 5000 K | 70 CRI | 595 lm | 43 | 14.0 W | Type II | |
PA7R-LV2-12L-020-3K7 | 3000 K | 70 CRI | 814 lm | 37 | 22.0 W | Type II | |
PA7R-LV2-12L-020-4K7 | 4000 K | 70 CRI | 885 lm | 41 | 22.0 W | Type II | |
PA7R-LV2-12L-020-5K7 | 5000 K | 70 CRI | 907 lm | 42 | 22.0 W | Type II | |
PA7R-LV3-12L-010-3K7 | 3000 K | 70 CRI | 550 lm | 40 | 14.0 W | Type III | |
PA7R-LV3-12L-010-4K7 | 4000 K | 70 CRI | 599 lm | 43 | 14.0 W | Type III | |
PA7R-LV3-12L-010-5K7 | 5000 K | 70 CRI | 613 lm | 44 | 14.0 W | Type III | |
PA7R-LV3-12L-020-3K7 | 3000 K | 70 CRI | 838 lm | 39 | 22.0 W | Type III | |
PA7R-LV3-12L-020-4K7 | 4000 K | 70 CRI | 912 lm | 42 | 22.0 W | Type III | |
PA7R-LV3-12L-020-5K7 | 5000 K | 70 CRI | 934 lm | 43 | 22.0 W | Type III | |
PA7R-LV3HS-12L-010-3K7 | 3000 K | 70 CRI | 397 lm | 29 | 14.0 W | Type III + House side shield | |
PA7R-LV3HS-12L-010-4K7 | 4000 K | 70 CRI | 432 lm | 31 | 14.0 W | Type III + House side shield | |
PA7R-LV3HS-12L-010-5K7 | 5000 K | 70 CRI | 442 lm | 32 | 14.0 W | Type III + House side shield | |
PA7R-LV3HS-12L-020-3K7 | 3000 K | 70 CRI | 605 lm | 28 | 22.0 W | Type III + House side shield | |
PA7R-LV3HS-12L-020-4K7 | 4000 K | 70 CRI | 658 lm | 30 | 22.0 W | Type III + House side shield | |
PA7R-LV3HS-12L-020-5K7 | 5000 K | 70 CRI | 674 lm | 31 | 22.0 W | Type III + House side shield | |
PA7R-LV4-12L-010-3K7 | 3000 K | 70 CRI | 577 lm | 41 | 14.0 W | Type IV | |
PA7R-LV4-12L-010-4K7 | 4000 K | 70 CRI | 628 lm | 45 | 14.0 W | Type IV | |
PA7R-LV4-12L-010-5K7 | 5000 K | 70 CRI | 643 lm | 46 | 14.0 W | Type IV | |
PA7R-LV4-12L-020-3K7 | 3000 K | 70 CRI | 879 lm | 40 | 22.0 W | Type IV | |
PA7R-LV4-12L-020-4K7 | 4000 K | 70 CRI | 956 lm | 44 | 22.0 W | Type IV | |
PA7R-LV4-12L-020-5K7 | 5000 K | 70 CRI | 979 lm | 45 | 22.0 W | Type IV | |
PA7R-LV5-12L-010-3K7 | 3000 K | 70 CRI | 583 lm | 42 | 14.0 W | Type V | |
PA7R-LV5-12L-010-4K7 | 4000 K | 70 CRI | 634 lm | 46 | 14.0 W | Type V | |
PA7R-LV5-12L-010-5K7 | 5000 K | 70 CRI | 649 lm | 47 | 14.0 W | Type V | |
PA7R-LV5-12L-020-3K7 | 3000 K | 70 CRI | 888 lm | 41 | 22.0 W | Type V | |
PA7R-LV5-12L-020-4K7 | 4000 K | 70 CRI | 966 lm | 45 | 22.0 W | Type V | |
PA7R-LV5-12L-020-5K7 | 5000 K | 70 CRI | 989 lm | 46 | 22.0 W | Type V | |
PA7R-NU1-12L-010-3K7 | 3000 K | 70 CRI | 749 lm | 54 | 14.0 W | Type I | |
PA7R-NU1-12L-010-4K7 | 4000 K | 70 CRI | 815 lm | 59 | 14.0 W | Type I | |
PA7R-NU1-12L-010-5K7 | 5000 K | 70 CRI | 835 lm | 60 | 14.0 W | Type I | |
PA7R-NU1-12L-020-3K7 | 3000 K | 70 CRI | 1044 lm | 48 | 22.0 W | Type I | |
PA7R-NU1-12L-020-4K7 | 4000 K | 70 CRI | 1136 lm | 52 | 22.0 W | Type I | |
PA7R-NU1-12L-020-5K7 | 5000 K | 70 CRI | 1164 lm | 54 | 22.0 W | Type I | |
PA7R-NU2-12L-010-3K7 | 3000 K | 70 CRI | 860 lm | 62 | 14.0 W | Type II | |
PA7R-NU2-12L-010-4K7 | 4000 K | 70 CRI | 936 lm | 67 | 14.0 W | Type II | |
PA7R-NU2-12L-010-5K7 | 5000 K | 70 CRI | 958 lm | 69 | 14.0 W | Type II | |
PA7R-NU2-12L-020-3K7 | 3000 K | 70 CRI | 1199 lm | 55 | 22.0 W | Type II | |
PA7R-NU2-12L-020-4K7 | 4000 K | 70 CRI | 1305 lm | 60 | 22.0 W | Type II | |
PA7R-NU2-12L-020-5K7 | 5000 K | 70 CRI | 1336 lm | 62 | 22.0 W | Type II | |
PA7R-NU3-12L-010-3K7 | 3000 K | 70 CRI | 809 lm | 58 | 14.0 W | Type III | |
PA7R-NU3-12L-010-4K7 | 4000 K | 70 CRI | 881 lm | 63 | 14.0 W | Type III | |
PA7R-NU3-12L-010-5K7 | 5000 K | 70 CRI | 902 lm | 65 | 14.0 W | Type III | |
PA7R-NU3-12L-020-3K7 | 3000 K | 70 CRI | 1128 lm | 52 | 22.0 W | Type III | |
PA7R-NU3-12L-020-4K7 | 4000 K | 70 CRI | 1228 lm | 57 | 22.0 W | Type III | |
PA7R-NU3-12L-020-5K7 | 5000 K | 70 CRI | 1257 lm | 58 | 22.0 W | Type III | |
PA7R-NU3HS-12L-010-3K7 | 3000 K | 70 CRI | 684 lm | 49 | 14.0 W | Type III + House side shield | |
PA7R-NU3HS-12L-010-4K7 | 4000 K | 70 CRI | 744 lm | 53 | 14.0 W | Type III + House side shield | |
PA7R-NU3HS-12L-010-5K7 | 5000 K | 70 CRI | 762 lm | 55 | 14.0 W | Type III + House side shield | |
PA7R-NU3HS-12L-020-3K7 | 3000 K | 70 CRI | 953 lm | 44 | 22.0 W | Type III + House side shield | |
PA7R-NU3HS-12L-020-4K7 | 4000 K | 70 CRI | 1037 lm | 48 | 22.0 W | Type III + House side shield | |
PA7R-NU3HS-12L-020-5K7 | 5000 K | 70 CRI | 1062 lm | 49 | 22.0 W | Type III + House side shield | |
PA7R-NU4-12L-010-3K7 | 3000 K | 70 CRI | 977 lm | 70 | 14.0 W | Type IV | |
PA7R-NU4-12L-010-4K7 | 4000 K | 70 CRI | 1063 lm | 76 | 14.0 W | Type IV | |
PA7R-NU4-12L-010-5K7 | 5000 K | 70 CRI | 1089 lm | 78 | 14.0 W | Type IV | |
PA7R-NU4-12L-020-3K7 | 3000 K | 70 CRI | 1362 lm | 63 | 22.0 W | Type IV | |
PA7R-NU4-12L-020-4K7 | 4000 K | 70 CRI | 1482 lm | 68 | 22.0 W | Type IV | |
PA7R-NU4-12L-020-5K7 | 5000 K | 70 CRI | 1518 lm | 70 | 22.0 W | Type IV | |
PA7R-NU5-12L-010-3K7 | 3000 K | 70 CRI | 908 lm | 65 | 14.0 W | Type V | |
PA7R-NU5-12L-010-4K7 | 4000 K | 70 CRI | 988 lm | 71 | 14.0 W | Type V | |
PA7R-NU5-12L-010-5K7 | 5000 K | 70 CRI | 1011 lm | 73 | 14.0 W | Type V | |
PA7R-NU5-12L-020-3K7 | 3000 K | 70 CRI | 1265 lm | 58 | 22.0 W | Type V | |
PA7R-NU5-12L-020-4K7 | 4000 K | 70 CRI | 1377 lm | 63 | 22.0 W | Type V | |
PA7R-NU5-12L-020-5K7 | 5000 K | 70 CRI | 1410 lm | 65 | 22.0 W | Type V |
Show All