KIM LIGHTING
Pavilion Square
Pavilion redefines the bollard category with state of the art design, performance, and technology.
Features & Benefits
- 28 configurable optic and top cap combinations
- U0, True IES, or diffused symmetric or asymmetric distributions
- Optional Bluetooth enabled RGBW color luminous accent
- Battery backup configurations
- Integral Power Station functionality enables optional electrical and USB charging, speaker integration or even a disabled persons actuator button
Specifications
Dimming Protocol
0-10V Dimming,
DMX
Wattage Range
14 - 22
Color Offering
BLS - Black Gloss Smooth,
BLT - Black Matte Textured,
DBS - Dark Bronze Gloss Smooth,
DBT- Dark Bronze Matte Textured,
GTT - Graphite Matte Textured,
LG - Light Grey Matte Textured,
LGS - Light Grey Gloss Smooth,
PSS - Platinum Silver Gloss Smooth,
VGT - Verde Green Matte Textured,
WHS - White Gloss Smooth,
WHT - White Matte Textured,
CC – Custom Color
Size
Square
Specifications
Dimming Protocol | 0-10V Dimming, DMX |
Wattage Range | 14 - 22 |
Color Offering | BLS - Black Gloss Smooth, BLT - Black Matte Textured, DBS - Dark Bronze Gloss Smooth, DBT- Dark Bronze Matte Textured, GTT - Graphite Matte Textured, LG - Light Grey Matte Textured, LGS - Light Grey Gloss Smooth, PSS - Platinum Silver Gloss Smooth, VGT - Verde Green Matte Textured, WHS - White Gloss Smooth, WHT - White Matte Textured, CC – Custom Color |
Size | Square |
Product Documents
Spec Sheets
Brochures / Catalogs
Design / BIM Files / 3D Models
Technical Documents
Photometry(0)
Clear FiltersProduct Name | Color Temp | CRI | Lumens | LM/W | Watts | Dist. Type | Resources |
---|---|---|---|---|---|---|---|
PA7S-CH1-12L-010-3K7 | 3000 K | 70 CRI | 1129 lm | 81 | 14.0 W | Type I | |
PA7S-CH1-12L-010-4K7 | 4000 K | 70 CRI | 1135 lm | 81 | 14.0 W | Type I | |
PA7S-CH1-12L-010-5K7 | 5000 K | 70 CRI | 1209 lm | 86 | 14.0 W | Type I | |
PA7S-CH1-12L-020-3K7 | 3000 K | 70 CRI | 1784 lm | 82 | 22.0 W | Type I | |
PA7S-CH1-12L-020-4K7 | 4000 K | 70 CRI | 1794 lm | 83 | 22.0 W | Type I | |
PA7S-CH1-12L-020-5K7 | 5000 K | 70 CRI | 1910 lm | 88 | 22.0 W | Type I | |
PA7S-CH2-12L-010-3K7 | 3000 K | 70 CRI | 1063 lm | 76 | 14.0 W | Type II | |
PA7S-CH2-12L-010-4K7 | 4000 K | 70 CRI | 1069 lm | 76 | 14.0 W | Type II | |
PA7S-CH2-12L-010-5K7 | 5000 K | 70 CRI | 1138 lm | 81 | 14.0 W | Type II | |
PA7S-CH2-12L-020-3K7 | 3000 K | 70 CRI | 1680 lm | 77 | 22.0 W | Type II | |
PA7S-CH2-12L-020-4K7 | 4000 K | 70 CRI | 1690 lm | 78 | 22.0 W | Type II | |
PA7S-CH2-12L-020-5K7 | 5000 K | 70 CRI | 1799 lm | 83 | 22.0 W | Type II | |
PA7S-CH3-12L-010-3K7 | 3000 K | 70 CRI | 1047 lm | 75 | 14.0 W | Type III | |
PA7S-CH3-12L-010-4K7 | 4000 K | 70 CRI | 1053 lm | 75 | 14.0 W | Type III | |
PA7S-CH3-12L-010-5K7 | 5000 K | 70 CRI | 1121 lm | 80 | 14.0 W | Type III | |
PA7S-CH3-12L-020-3K7 | 3000 K | 70 CRI | 1723 lm | 79 | 22.0 W | Type III | |
PA7S-CH3-12L-020-4K7 | 4000 K | 70 CRI | 1802 lm | 83 | 22.0 W | Type III | |
PA7S-CH3-12L-020-5K7 | 5000 K | 70 CRI | 1772 lm | 82 | 22.0 W | Type III | |
PA7S-CH3HS-12L-010-3K7 | 3000 K | 70 CRI | 870 lm | 62 | 14.0 W | Type III + House side shield | |
PA7S-CH3HS-12L-010-4K7 | 4000 K | 70 CRI | 875 lm | 63 | 14.0 W | Type III + House side shield | |
PA7S-CH3HS-12L-010-5K7 | 5000 K | 70 CRI | 932 lm | 67 | 14.0 W | Type III + House side shield | |
PA7S-CH3HS-12L-020-3K7 | 3000 K | 70 CRI | 1375 lm | 63 | 22.0 W | Type III + House side shield | |
PA7S-CH3HS-12L-020-4K7 | 4000 K | 70 CRI | 1383 lm | 64 | 22.0 W | Type III + House side shield | |
PA7S-CH3HS-12L-020-5K7 | 5000 K | 70 CRI | 1473 lm | 68 | 22.0 W | Type III + House side shield | |
PA7S-CH4-12L-010-3K7 | 3000 K | 70 CRI | 1076 lm | 77 | 14.0 W | Type IV | |
PA7S-CH4-12L-010-4K7 | 4000 K | 70 CRI | 1082 lm | 77 | 14.0 W | Type IV | |
PA7S-CH4-12L-010-5K7 | 5000 K | 70 CRI | 1152 lm | 82 | 14.0 W | Type IV | |
PA7S-CH4-12L-020-3K7 | 3000 K | 70 CRI | 1701 lm | 78 | 22.0 W | Type IV | |
PA7S-CH4-12L-020-4K7 | 4000 K | 70 CRI | 1710 lm | 79 | 22.0 W | Type IV | |
PA7S-CH4-12L-020-5K7 | 5000 K | 70 CRI | 1821 lm | 84 | 22.0 W | Type IV | |
PA7S-CH5-12L-010-3K7 | 3000 K | 70 CRI | 1035 lm | 74 | 14.0 W | Type V | |
PA7S-CH5-12L-010-4K7 | 4000 K | 70 CRI | 1040 lm | 74 | 14.0 W | Type V | |
PA7S-CH5-12L-010-5K7 | 5000 K | 70 CRI | 1108 lm | 79 | 14.0 W | Type V | |
PA7S-CH5-12L-020-3K7 | 3000 K | 70 CRI | 1635 lm | 75 | 22.0 W | Type V | |
PA7S-CH5-12L-020-4K7 | 4000 K | 70 CRI | 1644 lm | 76 | 22.0 W | Type V | |
PA7S-CH5-12L-020-5K7 | 5000 K | 70 CRI | 1751 lm | 81 | 22.0 W | Type V | |
PA7S-CL1-12L-010-3K7 | 3000 K | 70 CRI | 1243 lm | 89 | 14.0 W | Type I | |
PA7S-CL1-12L-010-4K7 | 4000 K | 70 CRI | 1250 lm | 89 | 14.0 W | Type I | |
PA7S-CL1-12L-010-5K7 | 5000 K | 70 CRI | 1331 lm | 95 | 14.0 W | Type I | |
PA7S-CL1-12L-020-3K7 | 3000 K | 70 CRI | 1792 lm | 82 | 22.0 W | Type I | |
PA7S-CL1-12L-020-4K7 | 4000 K | 70 CRI | 1802 lm | 83 | 22.0 W | Type I | |
PA7S-CL1-12L-020-5K7 | 5000 K | 70 CRI | 1918 lm | 88 | 22.0 W | Type I | |
PA7S-CL2-12L-010-3K7 | 3000 K | 70 CRI | 1309 lm | 93 | 14.0 W | Type II | |
PA7S-CL2-12L-010-4K7 | 4000 K | 70 CRI | 1316 lm | 94 | 14.0 W | Type II | |
PA7S-CL2-12L-010-5K7 | 5000 K | 70 CRI | 1401 lm | 100 | 14.0 W | Type II | |
PA7S-CL2-12L-020-3K7 | 3000 K | 70 CRI | 1886 lm | 87 | 22.0 W | Type II | |
PA7S-CL2-12L-020-4K7 | 4000 K | 70 CRI | 1897 lm | 87 | 22.0 W | Type II | |
PA7S-CL2-12L-020-5K7 | 5000 K | 70 CRI | 2020 lm | 93 | 22.0 W | Type II | |
PA7S-CL3-12L-010-3K7 | 3000 K | 70 CRI | 1320 lm | 94 | 14.0 W | Type III | |
PA7S-CL3-12L-010-4K7 | 4000 K | 70 CRI | 1328 lm | 95 | 14.0 W | Type III | |
PA7S-CL3-12L-010-5K7 | 5000 K | 70 CRI | 1414 lm | 101 | 14.0 W | Type III | |
PA7S-CL3-12L-020-3K7 | 3000 K | 70 CRI | 1902 lm | 88 | 22.0 W | Type III | |
PA7S-CL3-12L-020-4K7 | 4000 K | 70 CRI | 1913 lm | 88 | 22.0 W | Type III | |
PA7S-CL3-12L-020-5K7 | 5000 K | 70 CRI | 2037 lm | 94 | 22.0 W | Type III | |
PA7S-CL3HS-12L-010-3K7 | 3000 K | 70 CRI | 1097 lm | 78 | 14.0 W | Type III + House side shield | |
PA7S-CL3HS-12L-010-4K7 | 4000 K | 70 CRI | 1104 lm | 79 | 14.0 W | Type III + House side shield | |
PA7S-CL3HS-12L-010-5K7 | 5000 K | 70 CRI | 1175 lm | 84 | 14.0 W | Type III + House side shield | |
PA7S-CL3HS-12L-020-3K7 | 3000 K | 70 CRI | 1582 lm | 73 | 22.0 W | Type III + House side shield | |
PA7S-CL3HS-12L-020-4K7 | 4000 K | 70 CRI | 1591 lm | 73 | 22.0 W | Type III + House side shield | |
PA7S-CL3HS-12L-020-5K7 | 5000 K | 70 CRI | 1694 lm | 78 | 22.0 W | Type III + House side shield | |
PA7S-CL4-12L-010-3K7 | 3000 K | 70 CRI | 1402 lm | 100 | 14.0 W | Type IV | |
PA7S-CL4-12L-010-4K7 | 4000 K | 70 CRI | 1409 lm | 101 | 14.0 W | Type IV | |
PA7S-CL4-12L-010-5K7 | 5000 K | 70 CRI | 1501 lm | 107 | 14.0 W | Type IV | |
PA7S-CL4-12L-020-3K7 | 3000 K | 70 CRI | 2019 lm | 93 | 22.0 W | Type IV | |
PA7S-CL4-12L-020-4K7 | 4000 K | 70 CRI | 2031 lm | 93 | 22.0 W | Type IV | |
PA7S-CL4-12L-020-5K7 | 5000 K | 70 CRI | 2162 lm | 100 | 22.0 W | Type IV | |
PA7S-CL5-12L-010-3K7 | 3000 K | 70 CRI | 1358 lm | 97 | 14.0 W | Type V | |
PA7S-CL5-12L-010-4K7 | 4000 K | 70 CRI | 1366 lm | 98 | 14.0 W | Type V | |
PA7S-CL5-12L-010-5K7 | 5000 K | 70 CRI | 1454 lm | 104 | 14.0 W | Type V | |
PA7S-CL5-12L-020-3K7 | 3000 K | 70 CRI | 1957 lm | 90 | 22.0 W | Type V | |
PA7S-CL5-12L-020-4K7 | 4000 K | 70 CRI | 1968 lm | 91 | 22.0 W | Type V | |
PA7S-CL5-12L-020-5K7 | 5000 K | 70 CRI | 2096 lm | 96 | 22.0 W | Type V | |
PA7S-DL1-12L-010-3K7 | 3000 K | 70 CRI | 1109 lm | 79 | 14.0 W | Type I | |
PA7S-DL1-12L-010-4K7 | 4000 K | 70 CRI | 1115 lm | 80 | 14.0 W | Type I | |
PA7S-DL1-12L-010-5K7 | 5000 K | 70 CRI | 1187 lm | 85 | 14.0 W | Type I | |
PA7S-DL1-12L-020-3K7 | 3000 K | 70 CRI | 1625 lm | 75 | 22.0 W | Type I | |
PA7S-DL1-12L-020-4K7 | 4000 K | 70 CRI | 1635 lm | 75 | 22.0 W | Type I | |
PA7S-DL1-12L-020-5K7 | 5000 K | 70 CRI | 1740 lm | 80 | 22.0 W | Type I | |
PA7S-DL5-12L-010-3K7 | 3000 K | 70 CRI | 1218 lm | 87 | 14.0 W | Type V | |
PA7S-DL5-12L-010-4K7 | 4000 K | 70 CRI | 1225 lm | 88 | 14.0 W | Type V | |
PA7S-DL5-12L-010-5K7 | 5000 K | 70 CRI | 1305 lm | 93 | 14.0 W | Type V | |
PA7S-DL5-12L-020-3K7 | 3000 K | 70 CRI | 1795 lm | 83 | 22.0 W | Type V | |
PA7S-DL5-12L-020-4K7 | 4000 K | 70 CRI | 1805 lm | 83 | 22.0 W | Type V | |
PA7S-DL5-12L-020-5K7 | 5000 K | 70 CRI | 1922 lm | 88 | 22.0 W | Type V | |
PA7S-GC1-12L-010-3K7 | 3000 K | 70 CRI | 938 lm | 67 | 14.0 W | Type I | |
PA7S-GC1-12L-010-4K7 | 4000 K | 70 CRI | 943 lm | 67 | 14.0 W | Type I | |
PA7S-GC1-12L-010-5K7 | 5000 K | 70 CRI | 1004 lm | 72 | 14.0 W | Type I | |
PA7S-GC1-12L-020-3K7 | 3000 K | 70 CRI | 1236 lm | 57 | 22.0 W | Type I | |
PA7S-GC1-12L-020-4K7 | 4000 K | 70 CRI | 1243 lm | 57 | 22.0 W | Type I | |
PA7S-GC1-12L-020-5K7 | 5000 K | 70 CRI | 1324 lm | 61 | 22.0 W | Type I | |
PA7S-GC2-12L-010-3K7 | 3000 K | 70 CRI | 962 lm | 69 | 14.0 W | Type II | |
PA7S-GC2-12L-010-4K7 | 4000 K | 70 CRI | 968 lm | 69 | 14.0 W | Type II | |
PA7S-GC2-12L-010-5K7 | 5000 K | 70 CRI | 1031 lm | 74 | 14.0 W | Type II | |
PA7S-GC2-12L-020-3K7 | 3000 K | 70 CRI | 1269 lm | 58 | 22.0 W | Type II | |
PA7S-GC2-12L-020-4K7 | 4000 K | 70 CRI | 1276 lm | 59 | 22.0 W | Type II | |
PA7S-GC2-12L-020-5K7 | 5000 K | 70 CRI | 1358 lm | 63 | 22.0 W | Type II | |
PA7S-GC3-12L-010-3K7 | 3000 K | 70 CRI | 963 lm | 69 | 14.0 W | Type III | |
PA7S-GC3-12L-010-4K7 | 4000 K | 70 CRI | 968 lm | 69 | 14.0 W | Type III | |
PA7S-GC3-12L-010-5K7 | 5000 K | 70 CRI | 1031 lm | 74 | 14.0 W | Type III | |
PA7S-GC3-12L-020-3K7 | 3000 K | 70 CRI | 1269 lm | 58 | 22.0 W | Type III | |
PA7S-GC3-12L-020-4K7 | 4000 K | 70 CRI | 1276 lm | 59 | 22.0 W | Type III | |
PA7S-GC3-12L-020-5K7 | 5000 K | 70 CRI | 1359 lm | 63 | 22.0 W | Type III | |
PA7S-GC3HS-12L-010-3K7 | 3000 K | 70 CRI | 784 lm | 56 | 14.0 W | Type III + House side shield | |
PA7S-GC3HS-12L-010-4K7 | 4000 K | 70 CRI | 789 lm | 56 | 14.0 W | Type III + House side shield | |
PA7S-GC3HS-12L-010-5K7 | 5000 K | 70 CRI | 840 lm | 60 | 14.0 W | Type III + House side shield | |
PA7S-GC3HS-12L-020-3K7 | 3000 K | 70 CRI | 1034 lm | 48 | 22.0 W | Type III + House side shield | |
PA7S-GC3HS-12L-020-4K7 | 4000 K | 70 CRI | 1040 lm | 48 | 22.0 W | Type III + House side shield | |
PA7S-GC3HS-12L-020-5K7 | 5000 K | 70 CRI | 1107 lm | 51 | 22.0 W | Type III + House side shield | |
PA7S-GC4-12L-010-3K7 | 3000 K | 70 CRI | 1058 lm | 76 | 14.0 W | Type IV | |
PA7S-GC4-12L-010-4K7 | 4000 K | 70 CRI | 1064 lm | 76 | 14.0 W | Type IV | |
PA7S-GC4-12L-010-5K7 | 5000 K | 70 CRI | 1133 lm | 81 | 14.0 W | Type IV | |
PA7S-GC4-12L-020-3K7 | 3000 K | 70 CRI | 1394 lm | 64 | 22.0 W | Type IV | |
PA7S-GC4-12L-020-4K7 | 4000 K | 70 CRI | 1402 lm | 65 | 22.0 W | Type IV | |
PA7S-GC4-12L-020-5K7 | 5000 K | 70 CRI | 1493 lm | 69 | 22.0 W | Type IV | |
PA7S-GC5-12L-010-3K7 | 3000 K | 70 CRI | 998 lm | 71 | 14.0 W | Type V | |
PA7S-GC5-12L-010-4K7 | 4000 K | 70 CRI | 1004 lm | 72 | 14.0 W | Type V | |
PA7S-GC5-12L-010-5K7 | 5000 K | 70 CRI | 1069 lm | 76 | 14.0 W | Type V | |
PA7S-GC5-12L-020-3K7 | 3000 K | 70 CRI | 1316 lm | 61 | 22.0 W | Type V | |
PA7S-GC5-12L-020-4K7 | 4000 K | 70 CRI | 1323 lm | 61 | 22.0 W | Type V | |
PA7S-GC5-12L-020-5K7 | 5000 K | 70 CRI | 1409 lm | 65 | 22.0 W | Type V | |
PA7S-GD1-12L-010-3K7 | 3000 K | 70 CRI | 804 lm | 57 | 14.0 W | Type I | |
PA7S-GD1-12L-010-4K7 | 4000 K | 70 CRI | 809 lm | 58 | 14.0 W | Type I | |
PA7S-GD1-12L-010-5K7 | 5000 K | 70 CRI | 861 lm | 62 | 14.0 W | Type I | |
PA7S-GD1-12L-020-3K7 | 3000 K | 70 CRI | 1215 lm | 56 | 22.0 W | Type I | |
PA7S-GD1-12L-020-4K7 | 4000 K | 70 CRI | 1222 lm | 56 | 22.0 W | Type I | |
PA7S-GD1-12L-020-5K7 | 5000 K | 70 CRI | 1301 lm | 60 | 22.0 W | Type I | |
PA7S-GD5-12L-010-3K7 | 3000 K | 70 CRI | 897 lm | 64 | 14.0 W | Type V | |
PA7S-GD5-12L-010-4K7 | 4000 K | 70 CRI | 902 lm | 64 | 14.0 W | Type V | |
PA7S-GD5-12L-010-5K7 | 5000 K | 70 CRI | 960 lm | 69 | 14.0 W | Type V | |
PA7S-GD5-12L-020-3K7 | 3000 K | 70 CRI | 1329 lm | 61 | 22.0 W | Type V | |
PA7S-GD5-12L-020-4K7 | 4000 K | 70 CRI | 1336 lm | 62 | 22.0 W | Type V | |
PA7S-GD5-12L-020-5K7 | 5000 K | 70 CRI | 1423 lm | 66 | 22.0 W | Type V | |
PA7S-LV1-12L-010-3K7 | 3000 K | 70 CRI | 812 lm | 58 | 14.0 W | Type I | |
PA7S-LV1-12L-010-4K7 | 4000 K | 70 CRI | 817 lm | 58 | 14.0 W | Type I | |
PA7S-LV1-12L-010-5K7 | 5000 K | 70 CRI | 869 lm | 62 | 14.0 W | Type I | |
PA7S-LV1-12L-020-3K7 | 3000 K | 70 CRI | 1093 lm | 50 | 22.0 W | Type I | |
PA7S-LV1-12L-020-4K7 | 4000 K | 70 CRI | 1100 lm | 51 | 22.0 W | Type I | |
PA7S-LV1-12L-020-5K7 | 5000 K | 70 CRI | 1171 lm | 54 | 22.0 W | Type I | |
PA7S-LV2-12L-010-3K7 | 3000 K | 70 CRI | 837 lm | 60 | 14.0 W | Type II | |
PA7S-LV2-12L-010-4K7 | 4000 K | 70 CRI | 841 lm | 60 | 14.0 W | Type II | |
PA7S-LV2-12L-010-5K7 | 5000 K | 70 CRI | 896 lm | 64 | 14.0 W | Type II | |
PA7S-LV2-12L-020-3K7 | 3000 K | 70 CRI | 1127 lm | 52 | 22.0 W | Type II | |
PA7S-LV2-12L-020-4K7 | 4000 K | 70 CRI | 1133 lm | 52 | 22.0 W | Type II | |
PA7S-LV2-12L-020-5K7 | 5000 K | 70 CRI | 1206 lm | 56 | 22.0 W | Type II | |
PA7S-LV3-12L-010-3K7 | 3000 K | 70 CRI | 862 lm | 62 | 14.0 W | Type III | |
PA7S-LV3-12L-010-4K7 | 4000 K | 70 CRI | 867 lm | 62 | 14.0 W | Type III | |
PA7S-LV3-12L-010-5K7 | 5000 K | 70 CRI | 923 lm | 66 | 14.0 W | Type III | |
PA7S-LV3-12L-020-3K7 | 3000 K | 70 CRI | 1161 lm | 53 | 22.0 W | Type III | |
PA7S-LV3-12L-020-4K7 | 4000 K | 70 CRI | 1168 lm | 54 | 22.0 W | Type III | |
PA7S-LV3-12L-020-5K7 | 5000 K | 70 CRI | 1243 lm | 57 | 22.0 W | Type III | |
PA7S-LV3HS-12L-010-3K7 | 3000 K | 70 CRI | 688 lm | 49 | 14.0 W | Type III + House side shield | |
PA7S-LV3HS-12L-010-4K7 | 4000 K | 70 CRI | 692 lm | 49 | 14.0 W | Type III + House side shield | |
PA7S-LV3HS-12L-010-5K7 | 5000 K | 70 CRI | 737 lm | 53 | 14.0 W | Type III + House side shield | |
PA7S-LV3HS-12L-020-3K7 | 3000 K | 70 CRI | 927 lm | 43 | 22.0 W | Type III + House side shield | |
PA7S-LV3HS-12L-020-4K7 | 4000 K | 70 CRI | 932 lm | 43 | 22.0 W | Type III + House side shield | |
PA7S-LV3HS-12L-020-5K7 | 5000 K | 70 CRI | 992 lm | 46 | 22.0 W | Type III + House side shield | |
PA7S-LV4-12L-010-3K7 | 3000 K | 70 CRI | 923 lm | 66 | 14.0 W | Type IV | |
PA7S-LV4-12L-010-4K7 | 4000 K | 70 CRI | 928 lm | 66 | 14.0 W | Type IV | |
PA7S-LV4-12L-010-5K7 | 5000 K | 70 CRI | 988 lm | 71 | 14.0 W | Type IV | |
PA7S-LV4-12L-020-3K7 | 3000 K | 70 CRI | 1243 lm | 57 | 22.0 W | Type IV | |
PA7S-LV4-12L-020-4K7 | 4000 K | 70 CRI | 1250 lm | 58 | 22.0 W | Type IV | |
PA7S-LV4-12L-020-5K7 | 5000 K | 70 CRI | 1331 lm | 61 | 22.0 W | Type IV | |
PA7S-LV5-12L-010-3K7 | 3000 K | 70 CRI | 917 lm | 66 | 14.0 W | Type V | |
PA7S-LV5-12L-010-4K7 | 4000 K | 70 CRI | 922 lm | 66 | 14.0 W | Type V | |
PA7S-LV5-12L-010-5K7 | 5000 K | 70 CRI | 982 lm | 70 | 14.0 W | Type V | |
PA7S-LV5-12L-020-3K7 | 3000 K | 70 CRI | 1235 lm | 57 | 22.0 W | Type V | |
PA7S-LV5-12L-020-4K7 | 4000 K | 70 CRI | 1242 lm | 57 | 22.0 W | Type V | |
PA7S-LV5-12L-020-5K7 | 5000 K | 70 CRI | 1323 lm | 61 | 22.0 W | Type V | |
PA7S-NU1-12L-010-3K7 | 3000 K | 70 CRI | 673 lm | 48 | 14.0 W | Type I | |
PA7S-NU1-12L-010-4K7 | 4000 K | 70 CRI | 677 lm | 48 | 14.0 W | Type I | |
PA7S-NU1-12L-010-5K7 | 5000 K | 70 CRI | 721 lm | 51 | 14.0 W | Type I | |
PA7S-NU1-12L-020-3K7 | 3000 K | 70 CRI | 1019 lm | 47 | 22.0 W | Type I | |
PA7S-NU1-12L-020-4K7 | 4000 K | 70 CRI | 1025 lm | 47 | 22.0 W | Type I | |
PA7S-NU1-12L-020-5K7 | 5000 K | 70 CRI | 1091 lm | 50 | 22.0 W | Type I | |
PA7S-NU2-12L-010-3K7 | 3000 K | 70 CRI | 798 lm | 57 | 14.0 W | Type II | |
PA7S-NU2-12L-010-4K7 | 4000 K | 70 CRI | 803 lm | 57 | 14.0 W | Type II | |
PA7S-NU2-12L-010-5K7 | 5000 K | 70 CRI | 855 lm | 61 | 14.0 W | Type II | |
PA7S-NU2-12L-020-3K7 | 3000 K | 70 CRI | 1209 lm | 56 | 22.0 W | Type II | |
PA7S-NU2-12L-020-4K7 | 4000 K | 70 CRI | 1216 lm | 56 | 22.0 W | Type II | |
PA7S-NU2-12L-020-5K7 | 5000 K | 70 CRI | 1294 lm | 60 | 22.0 W | Type II | |
PA7S-NU3-12L-010-3K7 | 3000 K | 70 CRI | 795 lm | 57 | 14.0 W | Type III | |
PA7S-NU3-12L-010-4K7 | 4000 K | 70 CRI | 800 lm | 57 | 14.0 W | Type III | |
PA7S-NU3-12L-010-5K7 | 5000 K | 70 CRI | 851 lm | 61 | 14.0 W | Type III | |
PA7S-NU3-12L-020-3K7 | 3000 K | 70 CRI | 1203 lm | 55 | 22.0 W | Type III | |
PA7S-NU3-12L-020-4K7 | 4000 K | 70 CRI | 1210 lm | 56 | 22.0 W | Type III | |
PA7S-NU3-12L-020-5K7 | 5000 K | 70 CRI | 1289 lm | 59 | 22.0 W | Type III | |
PA7S-NU3HS-12L-010-3K7 | 3000 K | 70 CRI | 748 lm | 53 | 14.0 W | Type III + House side shield | |
PA7S-NU3HS-12L-010-4K7 | 4000 K | 70 CRI | 752 lm | 54 | 14.0 W | Type III + House side shield | |
PA7S-NU3HS-12L-010-5K7 | 5000 K | 70 CRI | 800 lm | 57 | 14.0 W | Type III + House side shield | |
PA7S-NU3HS-12L-020-3K7 | 3000 K | 70 CRI | 1132 lm | 52 | 22.0 W | Type III + House side shield | |
PA7S-NU3HS-12L-020-4K7 | 4000 K | 70 CRI | 1138 lm | 52 | 22.0 W | Type III + House side shield | |
PA7S-NU3HS-12L-020-5K7 | 5000 K | 70 CRI | 1212 lm | 56 | 22.0 W | Type III + House side shield | |
PA7S-NU4-12L-010-3K7 | 3000 K | 70 CRI | 879 lm | 63 | 14.0 W | Type IV | |
PA7S-NU4-12L-010-4K7 | 4000 K | 70 CRI | 883 lm | 63 | 14.0 W | Type IV | |
PA7S-NU4-12L-010-5K7 | 5000 K | 70 CRI | 941 lm | 67 | 14.0 W | Type IV | |
PA7S-NU4-12L-020-3K7 | 3000 K | 70 CRI | 1330 lm | 61 | 22.0 W | Type IV | |
PA7S-NU4-12L-020-4K7 | 4000 K | 70 CRI | 1337 lm | 62 | 22.0 W | Type IV | |
PA7S-NU4-12L-020-5K7 | 5000 K | 70 CRI | 1424 lm | 66 | 22.0 W | Type IV | |
PA7S-NU5-12L-010-3K7 | 3000 K | 70 CRI | 841 lm | 60 | 14.0 W | Type V | |
PA7S-NU5-12L-010-4K7 | 4000 K | 70 CRI | 846 lm | 60 | 14.0 W | Type V | |
PA7S-NU5-12L-010-5K7 | 5000 K | 70 CRI | 901 lm | 64 | 14.0 W | Type V | |
PA7S-NU5-12L-020-3K7 | 3000 K | 70 CRI | 1273 lm | 59 | 22.0 W | Type V | |
PA7S-NU5-12L-020-4K7 | 4000 K | 70 CRI | 1281 lm | 59 | 22.0 W | Type V | |
PA7S-NU5-12L-020-5K7 | 5000 K | 70 CRI | 1363 lm | 63 | 22.0 W | Type V |
Show All