PRESCOLITE
LITEISTRY™ LTC-3SQD

LITEISTRY™ offers a broad palette of architectural downlighting solutions with consistent aperture appearance, quiet ceiling design, and optical performance.

Features & Benefits

  • 3" architectural LED square downlight cylinder delivering 600 - 2000 lm
  • Available with SpectraSync™ Tunable White and Dim-to-Warm options
  • NX Lighting Controls™, wired and wireless capability available
  • Quiet reflector appearance with 50° optical cutoff
  • Available in Surface, Wall, Pendant, or Cable/Cord Mount configurations
  • Versatile canopy options for recessed and surface-mounted J-box applications

Specifications

Aperture
3
Aperture Shape
Square
Product Technology
NX Lighting Controls
Family Modules/Configurations
3
Lumen Range
600 - 2,000
Dimming Protocol
0-10V Dimming, DALI, DMX, Lutron EcoSystem, Phase Dimming
CCT
2700, 3000, 3500, 4000, 5000
CRI
80, 90
Mounting Options
Surface, Pendant, Cord/Cable, Wall
Wattage Range
8 - 25
Efficacy
77 - 82
Beam Angle
Very Narrow, Narrow, Medium, Wide, Extra Wide
Certifications
cCSAus, ENERGY STAR®
Ratings
Damp, Wet, TAA (Buy American 52.225-11)
Lumen Maintenance Rating
L90 @ 55,000 hours;L70 @ 60,000 hours
Warranty
5 year limited
Controls Platform
NX Networked - Wired, NX Networked - Wireless
Lumen Maintenance Rating
L90 @ 55,000 hours;L70 @ 60,000 hours
Lumen Range
600 - 2,000
Wattage
8 -25

Product Documents

4832 KB
2024-02-13

Brochures / Catalogs

5302 KB
2024-02-13
13376 KB
2024-02-13

Design / BIM Files / 3D Models

400 KB
2024-02-13
1164 KB
2024-02-13
1172 KB
2024-02-13
1164 KB
2024-02-13

Photometry(0)

Clear Filters

Product Name Color Temp CRI Lumens LM/W Watts Dist. Type Resources
LTC-3SQD-S-10L2230TD9XW-DMTW-S_30K3000 K90 CRI932 lm5217.9 WExtra Wide, 74° FWHM, (1.1 SC)
LTC-3SQD-S-10L2765T9MD-DMT-S_30K3000 K90 CRI1018 lm5717.9 WMedium, 48° FWHM, (0.7 SC)
LTC-3SQD-S-10L2765T9NR-DMT-S_30K3000 K90 CRI1051 lm5818.1 WNarrow, 38° FWHM, (0.6 SC)
LTC-3SQD-S-10L2765T9WD-DMT-S_30K3000 K90 CRI951 lm5317.9 WWide, 62° FWHM, (1.0 SC)
LTC-3SQD-S-10L2765T9XW-DMT-S_30K3000 K90 CRI932 lm5217.9 WExtra Wide, 74° FWHM, (1.1 SC)
LTC-3SQD-S-06L2230TD9MD-DMTW-S_30K3000 K90 CRI632 lm6310 WMedium, 48° FWHM, (0.7 SC)
LTC-3SQD-S-06L2230TD9NR-DMTW-S_30K3000 K90 CRI653 lm6510 WNarrow, 38° FWHM, (0.6 SC)
LTC-3SQD-S-06L2230TD9WD-DMTW-S_30K3000 K90 CRI591 lm5910 WWide, 62° FWHM, (1.0 SC)
LTC-3SQD-S-06L2230TD9XW-DMTW-S_30K3000 K90 CRI579 lm5810 WExtra Wide, 74° FWHM, (1.1 SC)
LTC-3SQD-S-06L2765T9MD-DMT-S_30K3000 K90 CRI632 lm6310 WMedium, 48° FWHM, (0.7 SC)
LTC-3SQD-S-06L2765T9NR-DMT-S_30K3000 K90 CRI653 lm6510 WNarrow, 38° FWHM, (0.6 SC)
LTC-3SQD-S-06L2765T9WD-DMT-S_30K3000 K90 CRI591 lm5910 WWide, 62° FWHM, (1.0 SC)
LTC-3SQD-S-06L2765T9XW-DMT-S_30K3000 K90 CRI579 lm5810 WExtra Wide, 74° FWHM, (1.1 SC)
LTC-3SQD-S-10L2230TD9MD-DMTW-S_30K3000 K90 CRI1018 lm5717.9 WMedium, 48° FWHM, (0.7 SC)
LTC-3SQD-S-10L2230TD9NR-DMTW-S_30K3000 K90 CRI1051 lm5818.1 WNarrow, 38° FWHM, (0.6 SC)
LTC-3SQD-S-10L2230TD9WD-DMTW-S_30K3000 K90 CRI951 lm5317.9 WWide, 62° FWHM, (1.0 SC)
LTC-3SQD-P-06L35K8MD-DM1-S-BL3500 K80 CRI685 lm887.8 WMedium, 48° FWHM, (0.7 SC)
LTC-3SQD-P-06L35K8NR-DM1-S-BL3500 K80 CRI714 lm927.8 WNarrow, 38° FWHM, (0.6 SC)
LTC-3SQD-P-06L35K8WD-DM1-S-BL3500 K80 CRI656 lm857.8 WWide, 62° FWHM, (1.0 SC)
LTC-3SQD-P-06L35K8XW-DM1-S-BL3500 K80 CRI614 lm797.8 WExtra Wide, 74° FWHM, (1.1 SC)
LTC-3SQD-P-10L35K8MD-DM1-S-BL3500 K80 CRI1103 lm9311.9 WMedium, 48° FWHM, (0.7 SC)
LTC-3SQD-P-10L35K8NR-DM1-S-BL3500 K80 CRI1149 lm9711.9 WNarrow, 38° FWHM, (0.6 SC)
LTC-3SQD-P-10L35K8WD-DM1-S-BL3500 K80 CRI1056 lm8911.9 WWide, 62° FWHM, (1.0 SC)
LTC-3SQD-P-10L35K8XW-DM1-S-BL3500 K80 CRI988 lm8411.9 WExtra Wide, 74° FWHM, (1.1 SC)
LTC-3SQD-P-15L35K8MD-DM1-S-BL3500 K80 CRI1596 lm8618.6 WMedium, 48° FWHM, (0.7 SC)
LTC-3SQD-P-15L35K8NR-DM1-S-BL3500 K80 CRI1662 lm9018.6 WNarrow, 38° FWHM, (0.6 SC)
LTC-3SQD-P-15L35K8WD-DM1-S-BL3500 K80 CRI1528 lm8318.6 WWide, 62° FWHM, (1.0 SC)
LTC-3SQD-P-15L35K8XW-DM1-S-BL3500 K80 CRI1429 lm7718.6 WExtra Wide, 74° FWHM, (1.1 SC)
LTC-3SQD-P-20L35K8MD-DM1-S-BL3500 K80 CRI1996 lm8224.4 WMedium, 48° FWHM, (0.7 SC)
LTC-3SQD-P-20L35K8NR-DM1-S-BL3500 K80 CRI2037 lm8424.4 WNarrow, 38° FWHM, (0.6 SC)
LTC-3SQD-P-20L35K8WD-DM1-S-BL3500 K80 CRI1953 lm8124.4 WWide, 62° FWHM, (1.0 SC)
LTC-3SQD-P-20L35K8XW-DM1-S-BL3500 K80 CRI1889 lm7824.4 WExtra Wide, 74° FWHM, (1.1 SC)
LTC-3SQD-P-06L35K8VNR-DM1-S-BL3500 K80 CRI635 lm817.9 WVery Narrow, 24° FWHM, (0.4 SC)
LTC-3SQD-P-10L35K8VNR-DM1-S-BL3500 K80 CRI998 lm8112.4 WVery Narrow, 24° FWHM, (0.4 SC)
LTC-3SQD-P-15L35K8VNR-DM1-S-BL3500 K80 CRI1348 lm7418.2 WVery Narrow, 24° FWHM, (0.4 SC)
Show All

LOOKING TO PURCHASE?

Find an Agent
 

TALK TO AN EXPERT

Contact us