PRESCOLITE
LITEISTRY™ LTC-3RDW

LITEISTRY™ offers a broad palette of architectural downlighting solutions with consistent aperture appearance, quiet ceiling design, and optical performance.

Features & Benefits

  • 3" architectural LED round downlight and wall wash cylinder delivering 600 - 2000 lm
  • Available with SpectraSync™ Tunable White and Dim-to-Warm options
  • NX Lighting Controls™, wired and wireless capability available
  • Quiet reflector appearance with 50° optical cutoff
  • Available in Surface, Wall, Pendant, or Cable/Cord Mount configurations
  • Versatile canopy options for recessed and surface-mounted J-box applications

Specifications

Aperture
3
Aperture Shape
Round
Product Technology
NX Lighting Controls
Family Modules/Configurations
3
Lumen Range
600 - 2,000
Dimming Protocol
0-10V Dimming, DALI, DMX, Lutron EcoSystem, Phase Dimming
CCT
2700, 3000, 3500, 4000, 5000
CRI
80, 90
Mounting Options
Surface, Pendant, Cord/Cable, Wall
Wattage Range
8 - 25
Efficacy
80 - 86
Beam Angle
Very Narrow, Narrow, Medium, Wide, Extra Wide, Wall Wash
Certifications
cCSAus, ENERGY STAR®
Ratings
Damp, Wet, TAA (Buy American 52.225-11)
Lumen Maintenance Rating
L90 @ 55,000 hours;L70 @ 60,000 hours
Warranty
5 year limited
Controls Platform
NX Networked - Wired, NX Networked - Wireless
Lumen Maintenance Rating
L90 @ 55,000 hours;L70 @ 60,000 hours
Lumen Range
600 - 2,000
Wattage
8 -25

Product Documents

4705 KB
2024-02-13

Brochures / Catalogs

5302 KB
2024-02-13
13376 KB
2024-02-13

Design / BIM Files / 3D Models

1164 KB
2024-02-13
412 KB
2024-02-13
1196 KB
2024-02-13
1164 KB
2024-02-13

Photometry(0)

Clear Filters

Product Name Color Temp CRI Lumens LM/W Watts Dist. Type Resources
LTC-3RD-S-10L2230TD9MD-DMTW-S_30K3000 K90 CRI984 lm5517.9 WMedium, 53° FWHM, (0.8 SC)
LTC-3RD-S-10L2230TD9NR-DMTW-S_30K3000 K90 CRI1072 lm6017.9 WNarrow, 29° FWHM, (0.5 SC)
LTC-3RD-S-10L2230TD9WD-DMTW-S_30K3000 K90 CRI956 lm5318 WWide, 59° FWHM, (0.9 SC)
LTC-3RD-S-10L2230TD9WW-DMTW-S_30K3000 K90 CRI886 lm4918.1 WOpen Single Wall Wash
LTC-3RD-S-10L2230TD9XW-DMTW-S_30K3000 K90 CRI949 lm5317.9 WExtra Wide, 66° FWHM, (1.1 SC)
LTC-3RD-S-10L2765T9MD-DMT-S_30K3000 K90 CRI984 lm5517.9 WMedium, 53° FWHM, (0.8 SC)
LTC-3RD-S-10L2765T9NR-DMT-S_30K3000 K90 CRI1072 lm6017.9 WNarrow, 29° FWHM, (0.5 SC)
LTC-3RD-S-10L2765T9WD-DMT-S_30K3000 K90 CRI956 lm5318 WWide, 59° FWHM, (0.9 SC)
LTC-3RD-S-10L2765T9WW-DMT-S_30K3000 K90 CRI886 lm4918.1 WOpen Single Wall Wash
LTC-3RD-S-10L2765T9XW-DMT-S_30K3000 K90 CRI949 lm5317.9 WExtra Wide, 66° FWHM, (1.1 SC)
LTC-3RD-S-06L2230TD9MD-DMTW-S_30K3000 K90 CRI611 lm6110 WMedium, 53° FWHM, (0.8 SC)
LTC-3RD-S-06L2230TD9NR-DMTW-S_30K3000 K90 CRI666 lm679.9 WNarrow, 29° FWHM, (0.5 SC)
LTC-3RD-S-06L2230TD9WD-DMTW-S_30K3000 K90 CRI594 lm5910.1 WWide, 59° FWHM, (0.9 SC)
LTC-3RD-S-06L2230TD9WW-DMTW-S_30K3000 K90 CRI550 lm5510 WOpen Single Wall Wash
LTC-3RD-S-06L2230TD9XW-DMTW-S_30K3000 K90 CRI590 lm5910 WExtra Wide, 66° FWHM, (1.1 SC)
LTC-3RD-S-06L2765T9MD-DMT-S_30K3000 K90 CRI611 lm6110 WMedium, 53° FWHM, (0.8 SC)
LTC-3RD-S-06L2765T9NR-DMT-S_30K3000 K90 CRI666 lm679.9 WNarrow, 29° FWHM, (0.5 SC)
LTC-3RD-S-06L2765T9WD-DMT-S_30K3000 K90 CRI594 lm5910.1 WWide, 59° FWHM, (0.9 SC)
LTC-3RD-S-06L2765T9WW-DMT-S_30K3000 K90 CRI550 lm5510 WOpen Single Wall Wash
LTC-3RD-S-06L2765T9XW-DMT-S_30K3000 K90 CRI590 lm5910 WExtra Wide, 66° FWHM, (1.1 SC)
LTC-3RD-P-06L35K8MD-DM1-S-BL3500 K80 CRI641 lm837.8 WMedium, 53° FWHM, (0.8 SC)
LTC-3RD-P-06L35K8NR-DM1-S-BL3500 K80 CRI744 lm967.8 WNarrow, 29° FWHM, (0.5 SC)
LTC-3RD-P-06L35K8WD-DM1-S-BL3500 K80 CRI663 lm857.8 WWide, 59° FWHM, (0.9 SC)
LTC-3RD-P-06L35K8XW-DM1-S-BL3500 K80 CRI636 lm827.8 WExtra Wide, 66° FWHM, (1.1 SC)
LTC-3RD-P-10L35K8MD-DM1-S-BL3500 K80 CRI1032 lm8711.9 WMedium, 53° FWHM, (0.8 SC)
LTC-3RD-P-10L35K8NR-DM1-S-BL3500 K80 CRI1198 lm10111.9 WNarrow, 29° FWHM, (0.5 SC)
LTC-3RD-P-10L35K8WD-DM1-S-BL3500 K80 CRI1067 lm9011.9 WWide, 59° FWHM, (0.9 SC)
LTC-3RD-P-10L35K8XW-DM1-S-BL3500 K80 CRI1024 lm8711.9 WExtra Wide, 66° FWHM, (1.1 SC)
LTC-3RD-P-15L35K8MD-DM1-S-BL3500 K80 CRI1493 lm8118.6 WMedium, 53° FWHM, (0.8 SC)
LTC-3RD-P-15L35K8NR-DM1-S-BL3500 K80 CRI1733 lm9418.6 WNarrow, 29° FWHM, (0.5 SC)
LTC-3RD-P-15L35K8WD-DM1-S-BL3500 K80 CRI1544 lm8418.6 WWide, 59° FWHM, (0.9 SC)
LTC-3RD-P-15L35K8XW-DM1-S-BL3500 K80 CRI1482 lm8018.6 WExtra Wide, 66° FWHM, (1.1 SC)
LTC-3RD-P-20L35K8MD-DM1-S-BL3500 K80 CRI1924 lm7924.405 WMedium, 53° FWHM, (0.8 SC)
LTC-3RD-P-20L35K8NR-DM1-S-BL3500 K80 CRI2078 lm8724.05 WNarrow, 29° FWHM, (0.5 SC)
LTC-3RD-P-20L35K8WD-DM1-S-BL3500 K80 CRI1963 lm8124.375 WWide, 59° FWHM, (0.9 SC)
LTC-3RD-P-20L35K8XW-DM1-S-BL3500 K80 CRI1942 lm8024.391 WExtra Wide, 66° FWHM, (1.1 SC)
LTC-3RW-P-06L35K8WW-DM1-S-BL3500 K80 CRI560 lm727.8 WOpen Single Wall Wash
LTC-3RW-P-10L35K8WW-DM1-S-BL3500 K80 CRI901 lm7611.9 WOpen Single Wall Wash
LTC-3RW-P-15L35K8WW-DM1-S-BL3500 K80 CRI1304 lm7118.6 WOpen Single Wall Wash
LTC-3RW-P-20L35K8WW-DM1-S-BL3500 K80 CRI1804 lm7524.2 WOpen Single Wall Wash
LTC-3RD-P-06L35K8VNR-DM1-S-BL3500 K80 CRI689 lm878.0 WVery Narrow, 20° FWHM, (0.3 SC)
LTC-3RD-P-10L35K8VNR-DM1-S-BL3500 K80 CRI1099 lm8712.6 WVery Narrow, 20° FWHM, (0.3 SC)
LTC-3RD-P-15L35K8VNR-DM1-S-BL3500 K80 CRI1502 lm8118.6 WVery Narrow, 20° FWHM, (0.3 SC)
Show All

LOOKING TO PURCHASE?

Find an Agent
 

TALK TO AN EXPERT

Contact us