ARCHITECTURAL AREA LIGHTING
Universe® Large - UCL2

CCT, IES distributions, 5 luminous elements, 12 hood styles and over 60 mountings enable specifiers to create the exact configuration for any application

Features & Benefits

  • Upgrade Kits

Specifications

Lumen Range
2,501 - 10,000
Dimming Protocol
0-10V Dimming, Step-Dimming
CCT
3000, 4000, 5000
CRI
70
Mounting Options
Wall, Surface, Arm, Post Top, Pendant
Wattage Range
31 - 150
Color Offering
Black Gloss Smooth, Black Matte Textured, Dark Bronze Gloss Smooth, Dark Bronze Matte Textured, Graphite Matte Textured, LG - Light Grey Matte Textured, LGS - Light Grey Gloss Smooth, PSS - Platinum Silver Gloss Smooth, VGT - Verde Green Matte Textured, WHS - White Gloss Smooth, WHT - White Matte Textured, CC – Custom Color
Beam Angle
Type II, Type III, Type IV, Type V
Certifications
cUL, DLC Standard
Ratings
TAA (Buy American 52.225-11), IP55
Operating Temperature
-30 to 25
Lumen Range
2,501 - 10,000
Material
Aluminum
Size
Round

Product Documents

1279 KB
2023-10-20
3173 KB
2023-08-03

Brochures / Catalogs

806 KB
2024-09-12

Design / BIM Files / 3D Models

3024 KB
2023-08-03
980 KB
2023-08-03

Technical Documents

6033 KB
2023-08-03
2312 KB
2023-08-03

Photometry(0)

Clear Filters

Product Name Color Temp CRI Lumens LM/W Watts Dist. Type Resources
UCL2-ANG-72L-335-3K7-1-CL-HS3000 K70 CRI4791.8 lm63.475.7 WType I
UCL2-ANG-72L-335-3K7-1-CL3000 K70 CRI8276.3 lm109.575.7 WType I
UCL2-ANG-72L-335-3K7-1-HS3000 K70 CRI5561.5 lm73.475.7 WType I
UCL2-ANG-72L-335-3K7-13000 K70 CRI9605.8 lm126.875.7 WType I
UCL2-ANG-72L-335-3K7-2-CL-HS3000 K70 CRI3877.5 lm51.375.7 WType II
UCL2-ANG-72L-335-3K7-2-CL3000 K70 CRI7786.7 lm103.175.7 WType II
UCL2-ANG-72L-335-3K7-2-HS3000 K70 CRI4500.3 lm59.475.7 WType II
UCL2-ANG-72L-335-3K7-23000 K70 CRI9037.5 lm119.375.7 WType II
UCL2-ANG-72L-335-3K7-3-CL-HS3000 K70 CRI3720.6 lm49.275.7 WType III
UCL2-ANG-72L-335-3K7-3-CL3000 K70 CRI7545 lm99.975.7 WType III
UCL2-ANG-72L-335-3K7-3-DL3000 K70 CRI5991.9 lm79.275.7 WType III
UCL2-ANG-72L-335-3K7-3-HS3000 K70 CRI4318.3 lm5775.7 WType III
UCL2-ANG-72L-335-3K7-33000 K70 CRI8757 lm115.975.7 WType III
UCL2-ANG-72L-335-3K7-4W-CL-HS3000 K70 CRI3727 lm49.375.7 WType IV Wide
UCL2-ANG-72L-335-3K7-4W-CL3000 K70 CRI7544.2 lm99.875.7 WType IV Wide
UCL2-ANG-72L-335-3K7-4W-HS3000 K70 CRI4325.6 lm57.175.7 WType IV Wide
UCL2-ANG-72L-335-3K7-4W3000 K70 CRI8756.1 lm115.675.7 WType IV Wide
UCL2-ANG-72L-335-3K7-5Q-CL3000 K70 CRI7888.9 lm104.475.7 WType V Square
UCL2-ANG-72L-335-3K7-5Q3000 K70 CRI9156.1 lm120.975.7 WType V Square
UCL2-ANG-72L-335-3K7-5W-CL3000 K70 CRI7392.1 lm97.875.7 WType V Wide(Round)
UCL2-ANG-72L-335-3K7-5W-DL3000 K70 CRI5296.7 lm7075.7 WType V Wide(Round)
UCL2-ANG-72L-335-3K7-5W3000 K70 CRI8579.5 lm113.375.7 WType V Wide(Round)
UCL2-ANG-72L-335-4K7-1-CL-HS4000 K70 CRI5009.6 lm66.375.7 WType I
UCL2-ANG-72L-335-4K7-1-CL4000 K70 CRI8652.5 lm114.575.7 WType I
UCL2-ANG-72L-335-4K7-1-HS4000 K70 CRI5814.3 lm76.875.7 WType I
UCL2-ANG-72L-335-4K7-14000 K70 CRI10042.3 lm132.675.7 WType I
UCL2-ANG-72L-335-4K7-2-CL-HS4000 K70 CRI4053.7 lm53.675.7 WType II
UCL2-ANG-72L-335-4K7-2-CL4000 K70 CRI8140.6 lm107.775.7 WType II
UCL2-ANG-72L-335-4K7-2-HS4000 K70 CRI4704.9 lm62.175.7 WType II
UCL2-ANG-72L-335-4K7-24000 K70 CRI9448.2 lm124.775.7 WType II
UCL2-ANG-72L-335-4K7-3-CL-HS4000 K70 CRI3889.7 lm51.575.7 WType III
UCL2-ANG-72L-335-4K7-3-CL4000 K70 CRI7887.9 lm104.475.7 WType III
UCL2-ANG-72L-335-4K7-3-DL4000 K70 CRI6264.2 lm82.875.7 WType III
UCL2-ANG-72L-335-4K7-3-HS4000 K70 CRI4514.5 lm59.675.7 WType III
UCL2-ANG-72L-335-4K7-34000 K70 CRI9155 lm120.875.7 WType III
UCL2-ANG-72L-335-4K7-4W-CL-HS4000 K70 CRI3896.3 lm51.675.7 WType IV Wide
UCL2-ANG-72L-335-4K7-4W-CL4000 K70 CRI7887.1 lm104.475.7 WType IV Wide
UCL2-ANG-72L-335-4K7-4W-HS4000 K70 CRI4522.2 lm59.775.7 WType IV Wide
UCL2-ANG-72L-335-4K7-4W4000 K70 CRI9154 lm120.875.7 WType IV Wide
UCL2-ANG-72L-335-4K7-5Q-CL4000 K70 CRI8247.4 lm109.275.7 WType V Square
UCL2-ANG-72L-335-4K7-5Q4000 K70 CRI9572.2 lm126.475.7 WType V Square
UCL2-ANG-72L-335-4K7-5W-CL4000 K70 CRI7728.1 lm102.375.7 WType V Wide(Round)
UCL2-ANG-72L-335-4K7-5W-DL4000 K70 CRI5537.4 lm73.175.7 WType V Wide(Round)
UCL2-ANG-72L-335-4K7-5W4000 K70 CRI8969.5 lm118.475.7 WType V Wide(Round)
UCL2-ANG-72L-335-5K7-1-CL-HS5000 K70 CRI5210.9 lm6975.7 WType I
UCL2-ANG-72L-335-5K7-1-CL5000 K70 CRI9000.3 lm119.175.7 WType I
UCL2-ANG-72L-335-5K7-1-HS5000 K70 CRI6048 lm8075.7 WType I
UCL2-ANG-72L-335-5K7-15000 K70 CRI10446 lm137.375.7 WType I
UCL2-ANG-72L-335-5K7-2-CL-HS5000 K70 CRI4216.7 lm55.875.7 WType II
UCL2-ANG-72L-335-5K7-2-CL5000 K70 CRI8467.8 lm112.175.7 WType II
UCL2-ANG-72L-335-5K7-2-HS5000 K70 CRI4894 lm64.975.7 WType II
UCL2-ANG-72L-335-5K7-25000 K70 CRI9828 lm12975.7 WType II
UCL2-ANG-72L-335-5K7-3-CL-HS5000 K70 CRI4046.1 lm53.575.7 WType III
UCL2-ANG-72L-335-5K7-3-CL5000 K70 CRI8205 lm108.675.7 WType III
UCL2-ANG-72L-335-5K7-3-DL5000 K70 CRI6516 lm86.475.7 WType III
UCL2-ANG-72L-335-5K7-3-HS5000 K70 CRI4696 lm62.375.7 WType III
UCL2-ANG-72L-335-5K7-35000 K70 CRI9523 lm125.375.7 WType III
UCL2-ANG-72L-335-5K7-4W-CL-HS5000 K70 CRI4053 lm53.675.7 WType IV Wide
UCL2-ANG-72L-335-5K7-4W-CL5000 K70 CRI8204.1 lm108.675.7 WType IV Wide
UCL2-ANG-72L-335-5K7-4W-HS5000 K70 CRI4704 lm62.375.7 WType IV Wide
UCL2-ANG-72L-335-5K7-4W5000 K70 CRI9522 lm125.475.7 WType IV Wide
UCL2-ANG-72L-335-5K7-5Q-CL5000 K70 CRI8578.9 lm113.575.7 WType V Square
UCL2-ANG-72L-335-5K7-5Q5000 K70 CRI9957 lm131.575.7 WType V Square
UCL2-ANG-72L-335-5K7-5W-CL5000 K70 CRI8038.7 lm106.475.7 WType V Wide(Round)
UCL2-ANG-72L-335-5K7-5W-DL5000 K70 CRI5760 lm73.675.7 WType V Wide(Round)
UCL2-ANG-72L-335-5K7-5W5000 K70 CRI9330 lm123.175.7 WType V Wide(Round)
UCL2-ANG-72L-500-3K7-1-CL-HS3000 K70 CRI6784.4 lm58.7115.6 WType I
UCL2-ANG-72L-500-3K7-1-CL3000 K70 CRI11717.9 lm101.4115.6 WType I
UCL2-ANG-72L-500-3K7-1-HS3000 K70 CRI7874.2 lm68.1115.6 WType I
UCL2-ANG-72L-500-3K7-13000 K70 CRI13600.2 lm117.7115.6 WType I
UCL2-ANG-72L-500-3K7-2-CL-HS3000 K70 CRI5489.9 lm47.5115.6 WType II
UCL2-ANG-72L-500-3K7-2-CL3000 K70 CRI11024.6 lm95.4115.6 WType II
UCL2-ANG-72L-500-3K7-2-HS3000 K70 CRI6371.7 lm55.1115.6 WType II
UCL2-ANG-72L-500-3K7-23000 K70 CRI12795.6 lm110.7115.6 WType II
UCL2-ANG-72L-500-3K7-3-CL-HS3000 K70 CRI5267.8 lm45.6115.6 WType III
UCL2-ANG-72L-500-3K7-3-CL3000 K70 CRI10682.5 lm92.4115.6 WType III
UCL2-ANG-72L-500-3K7-3-DL3000 K70 CRI8068.9 lm69.8115.6 WType III
UCL2-ANG-72L-500-3K7-3-HS3000 K70 CRI6114 lm52.9115.6 WType III
UCL2-ANG-72L-500-3K7-33000 K70 CRI12398.5 lm107.3115.6 WType III
UCL2-ANG-72L-500-3K7-4W-CL-HS3000 K70 CRI5276.7 lm45.7115.6 WType IV Wide
UCL2-ANG-72L-500-3K7-4W-CL3000 K70 CRI10681.4 lm92.4115.6 WType IV Wide
UCL2-ANG-72L-500-3K7-4W-HS3000 K70 CRI6124.4 lm53115.6 WType IV Wide
UCL2-ANG-72L-500-3K7-4W3000 K70 CRI12397.2 lm107.3115.6 WType IV Wide
UCL2-ANG-72L-500-3K7-5Q-CL3000 K70 CRI11169.3 lm96.6115.6 WType V Square
UCL2-ANG-72L-500-3K7-5Q3000 K70 CRI12963.5 lm112.2115.6 WType V Square
UCL2-ANG-72L-500-3K7-5W-CL3000 K70 CRI10466 lm90.6115.6 WType V Wide(Round)
UCL2-ANG-72L-500-3K7-5W-DL3000 K70 CRI7905.4 lm68.4115.6 WType V Wide(Round)
UCL2-ANG-72L-500-3K7-5W3000 K70 CRI12147.2 lm105.1115.6 WType V Wide(Round)
UCL2-ANG-72L-500-4K7-1-CL-HS4000 K70 CRI7092.7 lm61.4115.6 WType I
UCL2-ANG-72L-500-4K7-1-CL4000 K70 CRI12250.5 lm106115.6 WType I
UCL2-ANG-72L-500-4K7-1-HS4000 K70 CRI8232.1 lm71.2115.6 WType I
UCL2-ANG-72L-500-4K7-14000 K70 CRI14218.3 lm123115.6 WType I
UCL2-ANG-72L-500-4K7-2-CL-HS4000 K70 CRI5739.4 lm49.7115.6 WType II
UCL2-ANG-72L-500-4K7-2-CL4000 K70 CRI11525.7 lm99.7115.6 WType II
UCL2-ANG-72L-500-4K7-2-HS4000 K70 CRI6661.3 lm57.6115.6 WType II
UCL2-ANG-72L-500-4K7-24000 K70 CRI13377.1 lm115.7115.6 WType II
UCL2-ANG-72L-500-4K7-3-CL-HS4000 K70 CRI5507.2 lm47.7115.6 WType III
UCL2-ANG-72L-500-4K7-3-CL4000 K70 CRI11168 lm96.6115.6 WType III
UCL2-ANG-72L-500-4K7-3-DL4000 K70 CRI8435.7 lm73115.6 WType III
UCL2-ANG-72L-500-4K7-3-HS4000 K70 CRI6391.8 lm55.3115.6 WType III
UCL2-ANG-72L-500-4K7-34000 K70 CRI12962 lm112.2115.6 WType III
UCL2-ANG-72L-500-4K7-4W-CL-HS4000 K70 CRI5516.6 lm47.7115.6 WType IV Wide
UCL2-ANG-72L-500-4K7-4W-CL4000 K70 CRI11166.8 lm96.6115.6 WType IV Wide
UCL2-ANG-72L-500-4K7-4W-HS4000 K70 CRI6402.7 lm55.4115.6 WType IV Wide
UCL2-ANG-72L-500-4K7-4W4000 K70 CRI12960.6 lm112.1115.6 WType IV Wide
UCL2-ANG-72L-500-4K7-5Q-CL4000 K70 CRI11677 lm101115.6 WType V Square
UCL2-ANG-72L-500-4K7-5Q4000 K70 CRI13552.7 lm117.3115.6 WType V Square
UCL2-ANG-72L-500-4K7-5W-CL4000 K70 CRI10941.7 lm94.7115.6 WType V Wide(Round)
UCL2-ANG-72L-500-4K7-5W-DL4000 K70 CRI8264.7 lm71.5115.6 WType V Wide(Round)
UCL2-ANG-72L-500-4K7-5W4000 K70 CRI12699.3 lm109.9115.6 WType V Wide(Round)
UCL2-ANG-72L-500-5K7-1-CL-HS5000 K70 CRI7377.8 lm63.8115.6 WType I
UCL2-ANG-72L-500-5K7-1-CL5000 K70 CRI12742.9 lm110.3115.6 WType I
UCL2-ANG-72L-500-5K7-1-HS5000 K70 CRI8563 lm74.1115.6 WType I
UCL2-ANG-72L-500-5K7-15000 K70 CRI14789.8 lm128115.6 WType I
UCL2-ANG-72L-500-5K7-2-CL-HS5000 K70 CRI5970.1 lm51.7115.6 WType II
UCL2-ANG-72L-500-5K7-2-CL5000 K70 CRI11989 lm103.7115.6 WType II
UCL2-ANG-72L-500-5K7-2-HS5000 K70 CRI6929.1 lm60115.6 WType II
UCL2-ANG-72L-500-5K7-25000 K70 CRI13914.8 lm120.4115.6 WType II
UCL2-ANG-72L-500-5K7-3-CL-HS5000 K70 CRI5728.6 lm49.6115.6 WType III
UCL2-ANG-72L-500-5K7-3-CL5000 K70 CRI11616.9 lm100.5115.6 WType III
UCL2-ANG-72L-500-5K7-3-DL5000 K70 CRI8774.7 lm75.9115.6 WType III
UCL2-ANG-72L-500-5K7-3-HS5000 K70 CRI6648.8 lm57.5115.6 WType III
UCL2-ANG-72L-500-5K7-35000 K70 CRI13483 lm116.7115.6 WType III
UCL2-ANG-72L-500-5K7-4W-CL-HS5000 K70 CRI5738.3 lm49.7115.6 WType IV Wide
UCL2-ANG-72L-500-5K7-4W-CL5000 K70 CRI11615.7 lm100.5115.6 WType IV Wide
UCL2-ANG-72L-500-5K7-4W-HS5000 K70 CRI6660.1 lm57.6115.6 WType IV Wide
UCL2-ANG-72L-500-5K7-4W5000 K70 CRI13481.6 lm116.7115.6 WType IV Wide
UCL2-ANG-72L-500-5K7-5Q-CL5000 K70 CRI12146.4 lm105.1115.6 WType V Square
UCL2-ANG-72L-500-5K7-5Q5000 K70 CRI14097.5 lm122115.6 WType V Square
UCL2-ANG-72L-500-5K7-5W-CL5000 K70 CRI11381.5 lm98.5115.6 WType V Wide(Round)
UCL2-ANG-72L-500-5K7-5W-DL5000 K70 CRI8596.9 lm74.4115.6 WType V Wide(Round)
UCL2-ANG-72L-500-5K7-5W5000 K70 CRI13209.7 lm114.3115.6 WType V Wide(Round)
UCL2-ANG-72L-700-3K7-1-CL-HS3000 K70 CRI8952.6 lm55.8160.4 WType I
UCL2-ANG-72L-700-3K7-1-CL3000 K70 CRI15462.8 lm96.4160.4 WType I
UCL2-ANG-72L-700-3K7-1-HS3000 K70 CRI10390.7 lm64.8160.4 WType I
UCL2-ANG-72L-700-3K7-13000 K70 CRI17946.6 lm111.9160.4 WType I
UCL2-ANG-72L-700-3K7-2-CL-HS3000 K70 CRI7244.4 lm45.2160.4 WType II
UCL2-ANG-72L-700-3K7-2-CL3000 K70 CRI14548 lm90.7160.4 WType II
UCL2-ANG-72L-700-3K7-2-HS3000 K70 CRI8408.1 lm52.4160.4 WType II
UCL2-ANG-72L-700-3K7-23000 K70 CRI16884.9 lm105.3160.4 WType II
UCL2-ANG-72L-700-3K7-3-CL-HS3000 K70 CRI6951.3 lm43.3160.4 WType III
UCL2-ANG-72L-700-3K7-3-CL3000 K70 CRI14096.5 lm87.9160.4 WType III
UCL2-ANG-72L-700-3K7-3-DL3000 K70 CRI10647.7 lm66.4160.4 WType III
UCL2-ANG-72L-700-3K7-3-HS3000 K70 CRI8067.9 lm50.3160.4 WType III
UCL2-ANG-72L-700-3K7-33000 K70 CRI16360.9 lm102160.4 WType III
UCL2-ANG-72L-700-3K7-4W-CL-HS3000 K70 CRI6963.1 lm43.4160.4 WType IV Wide
UCL2-ANG-72L-700-3K7-4W-CL3000 K70 CRI14095 lm87.9160.4 WType IV Wide
UCL2-ANG-72L-700-3K7-4W-HS3000 K70 CRI8081.6 lm50.4160.4 WType IV Wide
UCL2-ANG-72L-700-3K7-4W3000 K70 CRI16359.1 lm102160.4 WType IV Wide
UCL2-ANG-72L-700-3K7-5Q-CL3000 K70 CRI14738.9 lm91.9160.4 WType V Square
UCL2-ANG-72L-700-3K7-5Q3000 K70 CRI17106.5 lm106.6160.4 WType V Square
UCL2-ANG-72L-700-3K7-5W-CL3000 K70 CRI13810.8 lm86.1160.4 WType V Wide(Round)
UCL2-ANG-72L-700-3K7-5W-DL3000 K70 CRI10431.9 lm65160.4 WType V Wide(Round)
UCL2-ANG-72L-700-3K7-5W3000 K70 CRI16029.3 lm99.9160.4 WType V Wide(Round)
UCL2-ANG-72L-700-4K7-1-CL-HS4000 K70 CRI9359.5 lm58.4160.4 WType I
UCL2-ANG-72L-700-4K7-1-CL4000 K70 CRI16165.5 lm100.8160.4 WType I
UCL2-ANG-72L-700-4K7-1-HS4000 K70 CRI10862.9 lm67.7160.4 WType I
UCL2-ANG-72L-700-4K7-14000 K70 CRI18762.3 lm117160.4 WType I
UCL2-ANG-72L-700-4K7-2-CL-HS4000 K70 CRI7573.6 lm47.2160.4 WType II
UCL2-ANG-72L-700-4K7-2-CL4000 K70 CRI15209.2 lm94.8160.4 WType II
UCL2-ANG-72L-700-4K7-2-HS4000 K70 CRI8790.2 lm54.8160.4 WType II
UCL2-ANG-72L-700-4K7-24000 K70 CRI17652.3 lm110.1160.4 WType II
UCL2-ANG-72L-700-4K7-3-CL-HS4000 K70 CRI7267.2 lm45.3160.4 WType III
UCL2-ANG-72L-700-4K7-3-CL4000 K70 CRI14737.2 lm91.9160.4 WType III
UCL2-ANG-72L-700-4K7-3-DL4000 K70 CRI11131.6 lm69.4160.4 WType III
UCL2-ANG-72L-700-4K7-3-HS4000 K70 CRI8434.6 lm52.6160.4 WType III
UCL2-ANG-72L-700-4K7-34000 K70 CRI17104.5 lm106.6160.4 WType III
UCL2-ANG-72L-700-4K7-4W-CL-HS4000 K70 CRI7279.6 lm45.4160.4 WType IV Wide
UCL2-ANG-72L-700-4K7-4W-CL4000 K70 CRI14735.6 lm91.9160.4 WType IV Wide
UCL2-ANG-72L-700-4K7-4W-HS4000 K70 CRI8449 lm52.7160.4 WType IV Wide
UCL2-ANG-72L-700-4K7-4W4000 K70 CRI17102.7 lm106.6160.4 WType IV Wide
UCL2-ANG-72L-700-4K7-5Q-CL4000 K70 CRI15408.8 lm96.1160.4 WType V Square
UCL2-ANG-72L-700-4K7-5Q4000 K70 CRI17884 lm111.5160.4 WType V Square
UCL2-ANG-72L-700-4K7-5W-CL4000 K70 CRI14438.5 lm90160.4 WType V Wide(Round)
UCL2-ANG-72L-700-4K7-5W-DL4000 K70 CRI10906 lm68160.4 WType V Wide(Round)
UCL2-ANG-72L-700-4K7-5W4000 K70 CRI16757.8 lm104.5160.4 WType V Wide(Round)
UCL2-ANG-72L-700-5K7-1-CL-HS5000 K70 CRI9735.7 lm60.7160.4 WType I
UCL2-ANG-72L-700-5K7-1-CL5000 K70 CRI16815.3 lm104.8160.4 WType I
UCL2-ANG-72L-700-5K7-1-HS5000 K70 CRI11299.6 lm70.4160.4 WType I
UCL2-ANG-72L-700-5K7-15000 K70 CRI19516.5 lm121.7160.4 WType I
UCL2-ANG-72L-700-5K7-2-CL-HS5000 K70 CRI7878.1 lm49.1160.4 WType II
UCL2-ANG-72L-700-5K7-2-CL5000 K70 CRI15820.5 lm98.6160.4 WType II
UCL2-ANG-72L-700-5K7-2-HS5000 K70 CRI9143.6 lm57160.4 WType II
UCL2-ANG-72L-700-5K7-25000 K70 CRI18361.8 lm114.5160.4 WType II
UCL2-ANG-72L-700-5K7-3-CL-HS5000 K70 CRI7559.3 lm47.1160.4 WType III
UCL2-ANG-72L-700-5K7-3-CL5000 K70 CRI15329.6 lm95.6160.4 WType III
UCL2-ANG-72L-700-5K7-3-DL5000 K70 CRI11579 lm72.2160.4 WType III
UCL2-ANG-72L-700-5K7-3-HS5000 K70 CRI8773.6 lm54.7160.4 WType III
UCL2-ANG-72L-700-5K7-35000 K70 CRI17792 lm110.9160.4 WType III
UCL2-ANG-72L-700-5K7-4W-CL-HS5000 K70 CRI7572.2 lm47.2160.4 WType IV Wide
UCL2-ANG-72L-700-5K7-4W-CL5000 K70 CRI15327.9 lm95.6160.4 WType IV Wide
UCL2-ANG-72L-700-5K7-4W-HS5000 K70 CRI8788.6 lm54.8160.4 WType IV Wide
UCL2-ANG-72L-700-5K7-4W5000 K70 CRI17790.1 lm110.9160.4 WType IV Wide
UCL2-ANG-72L-700-5K7-5Q-CL5000 K70 CRI16028.2 lm99.9160.4 WType V Square
UCL2-ANG-72L-700-5K7-5Q5000 K70 CRI18602.9 lm116160.4 WType V Square
UCL2-ANG-72L-700-5K7-5W-CL5000 K70 CRI15018.9 lm93.6160.4 WType V Wide(Round)
UCL2-ANG-72L-700-5K7-5W-DL5000 K70 CRI11344.4 lm70.7160.4 WType V Wide(Round)
UCL2-ANG-72L-700-5K7-5W5000 K70 CRI17431.4 lm108.7160.4 WType V Wide(Round)
UCL2-ANG-72L-310-3K7-1-CL-HS3000 K70 CRI4474.8 lm64.169.9 WType I
UCL2-ANG-72L-310-3K7-1-CL3000 K70 CRI7728.8 lm110.669.9 WType I
UCL2-ANG-72L-310-3K7-1-HS3000 K70 CRI5193.6 lm74.369.9 WType I
UCL2-ANG-72L-310-3K7-13000 K70 CRI8970.3 lm128.469.9 WType I
UCL2-ANG-72L-310-3K7-2-CL-HS3000 K70 CRI3621 lm51.869.9 WType II
UCL2-ANG-72L-310-3K7-2-CL3000 K70 CRI7271.5 lm104.169.9 WType II
UCL2-ANG-72L-310-3K7-2-HS3000 K70 CRI4202.6 lm60.269.9 WType II
UCL2-ANG-72L-310-3K7-23000 K70 CRI8439.6 lm120.869.9 WType II
UCL2-ANG-72L-310-3K7-3-CL-HS3000 K70 CRI3474.5 lm49.769.9 WType III
UCL2-ANG-72L-310-3K7-3-CL3000 K70 CRI7045.9 lm100.969.9 WType III
UCL2-ANG-72L-310-3K7-3-DL3000 K70 CRI5322 lm76.269.9 WType III
UCL2-ANG-72L-310-3K7-3-HS3000 K70 CRI4032.6 lm57.769.9 WType III
UCL2-ANG-72L-310-3K7-33000 K70 CRI8177.7 lm117.169.9 WType III
UCL2-ANG-72L-310-3K7-4W-CL-HS3000 K70 CRI3480.4 lm49.869.9 WType IV Wide
UCL2-ANG-72L-310-3K7-4W-CL3000 K70 CRI7045.1 lm100.869.9 WType IV Wide
UCL2-ANG-72L-310-3K7-4W-HS3000 K70 CRI4039.5 lm57.869.9 WType IV Wide
UCL2-ANG-72L-310-3K7-4W3000 K70 CRI8176.8 lm11769.9 WType IV Wide
UCL2-ANG-72L-310-3K7-5Q-CL3000 K70 CRI7367 lm105.569.9 WType V Square
UCL2-ANG-72L-310-3K7-5Q3000 K70 CRI8550.4 lm122.469.9 WType V Square
UCL2-ANG-72L-310-3K7-5W-CL3000 K70 CRI6903.1 lm98.869.9 WType V Wide(Round)
UCL2-ANG-72L-310-3K7-5W-DL3000 K70 CRI5214.2 lm74.669.9 WType V Wide(Round)
UCL2-ANG-72L-310-3K7-5W3000 K70 CRI8011.9 lm114.769.9 WType V Wide(Round)
UCL2-ANG-72L-310-4K7-1-CL-HS4000 K70 CRI4678.2 lm6769.9 WType I
UCL2-ANG-72L-310-4K7-1-CL4000 K70 CRI8080 lm115.769.9 WType I
UCL2-ANG-72L-310-4K7-1-HS4000 K70 CRI5429.6 lm77.769.9 WType I
UCL2-ANG-72L-310-4K7-14000 K70 CRI9378 lm134.269.9 WType I
UCL2-ANG-72L-310-4K7-2-CL-HS4000 K70 CRI3785.5 lm54.269.9 WType II
UCL2-ANG-72L-310-4K7-2-CL4000 K70 CRI7602 lm108.869.9 WType II
UCL2-ANG-72L-310-4K7-2-HS4000 K70 CRI4393.6 lm62.969.9 WType II
UCL2-ANG-72L-310-4K7-24000 K70 CRI8823.2 lm126.369.9 WType II
UCL2-ANG-72L-310-4K7-3-CL-HS4000 K70 CRI3632.4 lm5269.9 WType III
UCL2-ANG-72L-310-4K7-3-CL4000 K70 CRI7366.1 lm105.469.9 WType III
UCL2-ANG-72L-310-4K7-3-DL4000 K70 CRI5563.9 lm79.669.9 WType III
UCL2-ANG-72L-310-4K7-3-HS4000 K70 CRI4215.9 lm60.369.9 WType III
UCL2-ANG-72L-310-4K7-34000 K70 CRI8549.3 lm122.469.9 WType III
UCL2-ANG-72L-310-4K7-4W-CL-HS4000 K70 CRI3638.6 lm52.169.9 WType IV Wide
UCL2-ANG-72L-310-4K7-4W-CL4000 K70 CRI7365.3 lm105.469.9 WType IV Wide
UCL2-ANG-72L-310-4K7-4W-HS4000 K70 CRI4223.1 lm60.569.9 WType IV Wide
UCL2-ANG-72L-310-4K7-4W4000 K70 CRI8548.4 lm122.469.9 WType IV Wide
UCL2-ANG-72L-310-4K7-5Q-CL4000 K70 CRI7701.8 lm110.269.9 WType V Square
UCL2-ANG-72L-310-4K7-5Q4000 K70 CRI8939 lm12869.9 WType V Square
UCL2-ANG-72L-310-4K7-5W-CL4000 K70 CRI7216.8 lm103.369.9 WType V Wide(Round)
UCL2-ANG-72L-310-4K7-5W-DL4000 K70 CRI5451.2 lm7869.9 WType V Wide(Round)
UCL2-ANG-72L-310-4K7-5W4000 K70 CRI8376.1 lm119.969.9 WType V Wide(Round)
UCL2-ANG-72L-310-5K7-1-CL-HS5000 K70 CRI4866.2 lm69.769.9 WType I
UCL2-ANG-72L-310-5K7-1-CL5000 K70 CRI8404.8 lm120.369.9 WType I
UCL2-ANG-72L-310-5K7-1-HS5000 K70 CRI5647.9 lm80.869.9 WType I
UCL2-ANG-72L-310-5K7-15000 K70 CRI9754.9 lm139.669.9 WType I
UCL2-ANG-72L-310-5K7-2-CL-HS5000 K70 CRI3937.7 lm56.469.9 WType II
UCL2-ANG-72L-310-5K7-2-CL5000 K70 CRI7907.6 lm113.269.9 WType II
UCL2-ANG-72L-310-5K7-2-HS5000 K70 CRI4570.2 lm65.469.9 WType II
UCL2-ANG-72L-310-5K7-25000 K70 CRI9177.8 lm131.469.9 WType II
UCL2-ANG-72L-310-5K7-3-CL-HS5000 K70 CRI3778.4 lm54.169.9 WType III
UCL2-ANG-72L-310-5K7-3-CL5000 K70 CRI7662.2 lm109.769.9 WType III
UCL2-ANG-72L-310-5K7-3-DL5000 K70 CRI5787.6 lm82.869.9 WType III
UCL2-ANG-72L-310-5K7-3-HS5000 K70 CRI4385.3 lm62.869.9 WType III
UCL2-ANG-72L-310-5K7-35000 K70 CRI8893 lm127.369.9 WType III
UCL2-ANG-72L-310-5K7-4W-CL-HS5000 K70 CRI3784.8 lm54.269.9 WType IV Wide
UCL2-ANG-72L-310-5K7-4W-CL5000 K70 CRI7661.4 lm109.769.9 WType IV Wide
UCL2-ANG-72L-310-5K7-4W-HS5000 K70 CRI4392.8 lm62.969.9 WType IV Wide
UCL2-ANG-72L-310-5K7-4W5000 K70 CRI8892.1 lm127.369.9 WType IV Wide
UCL2-ANG-72L-310-5K7-5Q-CL5000 K70 CRI8011.4 lm114.769.9 WType V Square
UCL2-ANG-72L-310-5K7-5Q5000 K70 CRI9298.3 lm133.169.9 WType V Square
UCL2-ANG-72L-310-5K7-5W-CL5000 K70 CRI7506.9 lm107.569.9 WType V Wide(Round)
UCL2-ANG-72L-310-5K7-5W-DL5000 K70 CRI5670.3 lm81.269.9 WType V Wide(Round)
UCL2-ANG-72L-310-5K7-5W5000 K70 CRI8712.8 lm124.769.9 WType V Wide(Round)
UCL2-ANG-72L-480-3K7-1-CL-HS3000 K70 CRI6557 lm59.2110.7 WType I
