ARCHITECTURAL AREA LIGHTING
Providence® Small

Providence® Small delivers IES distributions without any up-light. Premium die-cast aluminum construction ensure reliable trouble-free operation

Features & Benefits

  • 14 standard powder coat finishes
  • Die-Cast housing
  • Full Cutoff optical system

Specifications

Lumen Range
1 - 5,000
Dimming Protocol
0-10V Dimming, Step-Dimming
CCT Offering
3000, 4000, 5000
CRI Offering
70
Mounting Options
Wall, Surface, Arm, Post Top
Wattage Range
25 - 42
Color Offering
BLS - Black Gloss Smooth, BLT - Black Matte Textured, DBS - Dark Bronze Gloss Smooth, DBT- Dark Bronze Matte Textured, GTT - Graphite Matte Textured, LG - Light Grey Matte Textured, LGS - Light Grey Gloss Smooth, PSS - Platinum Silver Gloss Smooth, VGT - Verde Green Matte Textured, WHS - White Gloss Smooth, WHT - White Matte Textured, CC – Custom Color
Optics & Distributions
Type II, Type III, Type IV, Type V
Certifications
cUL
Ratings
TAA (Buy American 52.225-11), IP66
Operating Temp
-30 to 25

Product Documents

763 KB
2023-10-20

Brochures / Catalogs

2404 KB
2023-08-03

Sell Sheets

6257 KB
2023-08-03

Design / BIM Files / 3D Models

1532 KB
2023-08-03

Technical Documents

13346 KB
2023-08-03

Photometry(0)

Clear Filters

Product Name Color Temp CRI Lumens LM/W Watts Dist. Type Resources
PROS-H5-42CFL
PROS-H5-42CFL-HSS
PROS-H5-70MH
PROS-H5-70MH-HSS
PROS-H5-70MH-LDL
PROS-Y2-20303000 K70 CRI1792 lm7125.1 WType II
PROS-Y2-2030-LDL3000 K70 CRI1216 lm4924.9 WType II
PROS-Y2-20404000 K70 CRI1957 lm7825.1 WType II
PROS-Y2-2040-LDL4000 K70 CRI1357 lm5424.9 WType II
PROS-Y2-20505000 K70 CRI1951 lm7825.1 WType II
PROS-Y2-2050-LDL5000 K70 CRI1383 lm5624.9 WType II
PROS-Y2-30303000 K70 CRI2975 lm6943.2 WType II
PROS-Y2-3030-LDL3000 K70 CRI2086 lm4943.0 WType II
PROS-Y2-30404000 K70 CRI3247 lm7543.2 WType II
PROS-Y2-3040-LDL4000 K70 CRI2335 lm5443.0 WType II
PROS-Y2-30505000 K70 CRI3238 lm7543.2 WType II
PROS-Y2-3050-LDL5000 K70 CRI2378 lm5543.0 WType II
PROS-Y3-20303000 K70 CRI1830 lm7325.1 WType III
PROS-Y3-2030-LDL3000 K70 CRI1210 lm4924.9 WType III
PROS-Y3-20404000 K70 CRI1969 lm7825.1 WType III
PROS-Y3-2040-LDL4000 K70 CRI1355 lm5424.9 WType III
PROS-Y3-20505000 K70 CRI1958 lm7825.1 WType III
PROS-Y3-2050-LDL5000 K70 CRI1379 lm5524.9 WType III
PROS-Y3-30303000 K70 CRI3030 lm6943.7 WType III
PROS-Y3-3030-LDL3000 K70 CRI2081 lm5042.0 WType III
PROS-Y3-30404000 K70 CRI3270 lm7643.2 WType III
PROS-Y3-3040-LDL4000 K70 CRI2330 lm5542.0 WType III
PROS-Y3-30505000 K70 CRI3261 lm7543.2 WType III
PROS-Y3-3050-LDL5000 K70 CRI2374 lm5742.0 WType III
PROS-Y4-2030
PROS-Y4-2040
PROS-Y4-2050
PROS-Y4-3030
PROS-Y4-3040
PROS-Y4-3050
PROS-Y5-20303000 K70 CRI1735 lm6925.1 WType V Square
PROS-Y5-20404000 K70 CRI1894 lm7525.1 WType V Square
PROS-Y5-20505000 K70 CRI1889 lm7525.1 WType V Square
PROS-Y5-30303000 K70 CRI2892 lm6743.2 WType V Square
PROS-Y5-30404000 K70 CRI3157 lm7442.8 WType V Square
PROS-Y5-30505000 K70 CRI3148 lm7343.1 WType V Square
PROS-Y4W-2030-LDL3000 K70 CRI1298 lm5224.9 WType IV Wide
PROS-Y4W-20303000 K70 CRI1793 lm7125.1 WType IV Wide
PROS-Y4W-2040-LDL4000 K70 CRI1417 lm5724.9 WType IV Wide
PROS-Y4W-20404000 K70 CRI1957 lm7825.1 WType IV Wide
PROS-Y4W-2050-LDL5000 K70 CRI1419 lm5724.9 WType IV Wide
PROS-Y4W-20505000 K70 CRI1961 lm7825.1 WType IV Wide
PROS-Y4W-3030-LDL3000 K70 CRI2164 lm5043.0 WType IV Wide
PROS-Y4W-30303000 K70 CRI2989 lm7043.0 WType IV Wide
PROS-Y4W-3040-LDL4000 K70 CRI2362 lm5543.0 WType IV Wide
PROS-Y4W-30404000 K70 CRI3262 lm7643.0 WType IV Wide
PROS-Y4W-3050-LDL5000 K70 CRI2356 lm5543.0 WType IV Wide
PROS-Y4W-30505000 K70 CRI3253 lm7643.0 WType IV Wide
PROS-Y5-2030-LDL3000 K70 CRI1137 lm4624.9 WType V Square
PROS-Y5-2040-LDL4000 K70 CRI1270 lm5124.9 WType V Square
PROS-Y5-2050-LDL5000 K70 CRI1295 lm5224.9 WType V Square
PROS-Y5-3030-LDL3000 K70 CRI1956 lm4543.0 WType V Square
PROS-Y5-3040-LDL4000 K70 CRI2184 lm5143.0 WType V Square
PROS-Y5-3050-LDL5000 K70 CRI2226 lm5243.0 WType V Square
Show All

Related Products

LOOKING TO PURCHASE?

Find an Agent
 

TALK TO AN EXPERT

Contact us