PRESCOLITE
LITEISTRY™ LTR-6SQA

LITEISTRY™ offers a broad palette of architectural downlighting solutions with consistent aperture appearance, quiet ceiling design, and optical performance.

Features & Benefits

  • 6" architectural LED square adjustable accent delivering 600–3500 lm
  • NX Lighting Controls™, wired and wireless capability available
  • Four field interchangeable beam distributions from 15° to 45°
  • Translating center beam optic allows 0–35° vertical tilt, 362° horizontal rotation
  • Select from three lower trim styles: Full Cut Cone, Pinhole, or Slot

Specifications

Aperture
6
Aperture Shape
Square
Product Technology
NX Lighting Controls
Family Modules/Configurations
6
Lumen Range
600 - 3,500
Dimming Protocol
0-10V Dimming, DALI, DMX, Lutron EcoSystem, Phase Dimming
CCT
2700, 3000, 3500, 4000, 5000
CRI
80, 90
Mounting Options
Recessed
Housing Options
New Construction
Wattage Range
8 - 43
Efficacy
74 - 77
Beam Angle
Narrow, Medium, Wide, Extra Wide
Certifications
cCSAus
Ratings
Damp, Non-IC, IC, Chicago Plenum (CCEA), TAA (Buy American 52.225-11)
Lumen Maintenance Rating
L90 @ 55,000 hours
Warranty
5 year limited
FV Light Distribution
Narrow, Medium, Wide, Extra Wide
Controls Platform
NX Networked - Wired, NX Networked - Wireless
Lumen Maintenance Rating
L90 @ 55,000 hours
Lumen Range
600 - 3,500
Wattage
8 -43

Product Documents

4451 KB
2024-11-19

Brochures / Catalogs

13376 KB
2024-02-13

Design / BIM Files / 3D Models

684 KB
2024-02-13

Photometry(0)

Clear Filters

Product Name Color Temp CRI Lumens LM/W Watts Dist. Type Resources
LTR-6SQA-H-06L35K8MD-DM1_LTR-6SQA-T-S_Tilted_30_Deg3500 K80 CRI508 lm667.8 WMedium, 24° FWHM
LTR-6SQA-H-06L35K8NR-DM1_LTR-6SQA-T-S_Tilted_30_Deg3500 K80 CRI529 lm687.8 WNarrow, 15° FWHM
LTR-6SQA-H-06L35K8WD-DM1_LTR-6SQA-T-S_Tilted_30_Deg3500 K80 CRI500 lm657.8 WWide, 38° FWHM
LTR-6SQA-H-06L35K8XW-DM1_LTR-6SQA-T-S_Tilted_30_Deg3500 K80 CRI483 lm627.8 WExtra Wide, 55° FWHM
LTR-6SQA-H-10L35K8MD-DM1_LTR-6SQA-T-S_Tilted_30_Deg3500 K80 CRI847 lm7112 WMedium, 24° FWHM
LTR-6SQA-H-10L35K8NR-DM1_LTR-6SQA-T-S_Tilted_30_Deg3500 K80 CRI881 lm7412 WNarrow, 15° FWHM
LTR-6SQA-H-10L35K8WD-DM1_LTR-6SQA-T-S_Tilted_30_Deg3500 K80 CRI833 lm7012 WWide, 38° FWHM
LTR-6SQA-H-10L35K8XW-DM1_LTR-6SQA-T-S_Tilted_30_Deg3500 K80 CRI806 lm6812 WExtra Wide, 55° FWHM
LTR-6SQA-H-15L35K8MD-DM1_LTR-6SQA-T-S_Tilted_30_Deg3500 K80 CRI1271 lm6918.6 WMedium, 24° FWHM
LTR-6SQA-H-15L35K8NR-DM1_LTR-6SQA-T-S_Tilted_30_Deg3500 K80 CRI1322 lm7218.6 WNarrow, 15° FWHM
LTR-6SQA-H-15L35K8WD-DM1_LTR-6SQA-T-S_Tilted_30_Deg3500 K80 CRI1249 lm6818.6 WWide, 38° FWHM
LTR-6SQA-H-15L35K8XW-DM1_LTR-6SQA-T-S_Tilted_30_Deg3500 K80 CRI1208 lm6518.6 WExtra Wide, 55° FWHM
LTR-6SQA-H-20L35K8MD-DM1_LTR-6SQA-T-S_Tilted_30_Deg3500 K80 CRI1694 lm7821.911 WMedium, 24° FWHM
LTR-6SQA-H-20L35K8NR-DM1_LTR-6SQA-T-S_Tilted_30_Deg3500 K80 CRI1763 lm7822.821 WNarrow, 15° FWHM
LTR-6SQA-H-20L35K8WD-DM1_LTR-6SQA-T-S_Tilted_30_Deg3500 K80 CRI1665 lm7721.902 WWide, 38° FWHM
LTR-6SQA-H-20L35K8XW-DM1_LTR-6SQA-T-S_Tilted_30_Deg3500 K80 CRI1611 lm7421.887 WExtra Wide, 55° FWHM
LTR-6SQA-H-25L35K8MD-DM1_LTR-6SQA-T-S_Tilted_30_Deg3500 K80 CRI2118 lm7727.8 WNarrow, 15° FWHM
LTR-6SQA-H-25L35K8WD-DM1_LTR-6SQA-T-S_Tilted_30_Deg3500 K80 CRI2082 lm7527.8 WWide, 38° FWHM
LTR-6SQA-H-25L35K8XW-DM1_LTR-6SQA-T-S_Tilted_30_Deg3500 K80 CRI2014 lm7327.8 WExtra Wide, 55° FWHM
LTR-6SQA-H-30L35K8MD-DM1_LTR-6SQA-T-S_Tilted_30_Deg3500 K80 CRI2541 lm7434.6 WNarrow, 15° FWHM
LTR-6SQA-H-30L35K8WD-DM1_LTR-6SQA-T-S_Tilted_30_Deg3500 K80 CRI2498 lm7334.6 WWide, 38° FWHM
LTR-6SQA-H-30L35K8XW-DM1_LTR-6SQA-T-S_Tilted_30_Deg3500 K80 CRI2417 lm7034.6 WExtra Wide, 55° FWHM
LTR-6SQA-H-35L35K8MD-DM1_LTR-6SQA-T-S_Tilted_30_Deg3500 K80 CRI2965 lm7042.9 WNarrow, 15° FWHM
LTR-6SQA-H-35L35K8WD-DM1_LTR-6SQA-T-S_Tilted_30_Deg3500 K80 CRI2914 lm6842.9 WWide, 38° FWHM
LTR-6SQA-H-35L35K8XW-DM1_LTR-6SQA-T-S_Tilted_30_Deg3500 K80 CRI2820 lm6642.9 WExtra Wide, 55° FWHM
Show All

LOOKING TO PURCHASE?

Find an Agent
 

TALK TO AN EXPERT

Contact us