PRESCOLITE
LITEISTRY™ LTR-4SQA

LITEISTRY™ offers a broad palette of architectural downlighting solutions with consistent aperture appearance, quiet ceiling design, and optical performance.

Features & Benefits

  • 4" architectural LED square adjustable accent delivering 600–3500 lm
  • NX Lighting Controls™, wired and wireless capability available
  • Four field interchangeable beam distributions from 15° to 45°
  • Translating center beam optic allows 0–35° vertical tilt, 362° horizontal rotation
  • Select from three lower trim styles: Full Cut Cone, Pinhole, or Slot

Specifications

Aperture
4
Aperture Shape
Square
Product Technology
NX Lighting Controls
Family Modules/Configurations
4
Lumen Range
600 - 3,500
Dimming Protocol
0-10V Dimming, DALI, DMX, Lutron EcoSystem, Phase Dimming
CCT
2700, 3000, 3500, 4000, 5000
CRI
80, 90
Mounting Options
Recessed
Housing Options
New Construction
Wattage Range
8 - 43
Efficacy
71 - 86
Beam Angle
Narrow, Medium, Wide, Extra Wide
Certifications
cCSAus
Ratings
Damp, Non-IC, IC, Chicago Plenum (CCEA), TAA (Buy American 52.225-11)
Lumen Maintenance Rating
L90 @ 55,000 hours
Warranty
5 year limited
FV Light Distribution
Narrow, Medium, Wide, Extra Wide
Controls Platform
NX Networked - Wired, NX Networked - Wireless
Lumen Maintenance Rating
L90 @ 55,000 hours
Lumen Range
600 - 3,500
Wattage
8 -43

Product Documents

Brochures / Catalogs

13376 KB
2024-02-13

Design / BIM Files / 3D Models

680 KB
2024-02-13

Photometry(0)

Clear Filters

Product Name Color Temp CRI Lumens LM/W Watts Dist. Type Resources
LTR-4SQA-H-10L2765T9XW-DMT_LTR-4SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI923 lm54.916.8 WExtra Wide, 47° FWHM
LTR-4SQA-H-15L2230TD9MD-DMTW_LTR-4SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI1460 lm56.226 WMedium, 24° FWHM
LTR-4SQA-H-15L2230TD9WD-DMTW_LTR-4SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI1400 lm53.826 WWide, 35° FWHM
LTR-4SQA-H-15L2230TD9XW-DMTW_LTR-4SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI1320 lm50.826 WExtra Wide, 47° FWHM
LTR-4SQA-H-15L2765T9MD-DMT_LTR-4SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI1460 lm56.226 WMedium, 24° FWHM
LTR-4SQA-H-15L2765T9WD-DMT_LTR-4SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI1400 lm53.826 WWide, 35° FWHM
LTR-4SQA-H-15L2765T9XW-DMT_LTR-4SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI1320 lm50.826 WExtra Wide, 47° FWHM
LTR-4SQA-H-06L2230TD9MD-DMTW_LTR-4SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI638 lm59.110.8 WMedium, 24° FWHM
LTR-4SQA-H-06L2230TD9NR-DMTW_LTR-4SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI635 lm58.810.8 WNarrow, 15° FWHM
LTR-4SQA-H-06L2230TD9WD-DMTW_LTR-4SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI612 lm56.710.8 WWide, 35° FWHM
LTR-4SQA-H-06L2230TD9XW-DMTW_LTR-4SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI577 lm53.410.8 WExtra Wide, 47° FWHM
LTR-4SQA-H-06L2765T9MD-DMT_LTR-4SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI638 lm59.110.8 WMedium, 24° FWHM
LTR-4SQA-H-06L2765T9NR-DMT_LTR-4SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI635 lm58.810.8 WNarrow, 15° FWHM
LTR-4SQA-H-06L2765T9WD-DMT_LTR-4SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI612 lm56.710.8 WWide, 35° FWHM
LTR-4SQA-H-06L2765T9XW-DMT_LTR-4SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI577 lm53.410.8 WExtra Wide, 47° FWHM
LTR-4SQA-H-10L2230TD9MD-DMTW_LTR-4SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI1021 lm60.816.8 WMedium, 24° FWHM
LTR-4SQA-H-10L2230TD9NR-DMTW_LTR-4SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI1015 lm60.416.8 WNarrow, 15° FWHM
LTR-4SQA-H-10L2230TD9WD-DMTW_LTR-4SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI979 lm58.316.8 WWide, 35° FWHM
LTR-4SQA-H-10L2230TD9XW-DMTW_LTR-4SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI923 lm54.916.8 WExtra Wide, 47° FWHM
LTR-4SQA-H-10L2765T9MD-DMT_LTR-4SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI1021 lm60.816.8 WMedium, 24° FWHM
LTR-4SQA-H-10L2765T9NR-DMT_LTR-4SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI1015 lm60.416.8 WNarrow, 15° FWHM
LTR-4SQA-H-10L2765T9WD-DMT_LTR-4SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI979 lm58.316.8 WWide, 35° FWHM
LTR-4SQA-H-06L35K8MD-DM1_LTR-4SQA-T-S_Tilted_30_Deg3500 K80 CRI489 lm637.8 WMedium, 24° FWHM
LTR-4SQA-H-06L35K8NR-DM1_LTR-4SQA-T-S_Tilted_30_Deg3500 K80 CRI640 lm837.8 WNarrow, 15° FWHM
LTR-4SQA-H-06L35K8WD-DM1_LTR-4SQA-T-S_Tilted_30_Deg3500 K80 CRI469 lm617.8 WWide, 35° FWHM
LTR-4SQA-H-06L35K8XW-DM1_LTR-4SQA-T-S_Tilted_30_Deg3500 K80 CRI524 lm687.8 WExtra Wide, 47° FWHM
LTR-4SQA-H-10L35K8MD-DM1_LTR-4SQA-T-S_Tilted_30_Deg3500 K80 CRI816 lm6812 WMedium, 24° FWHM
LTR-4SQA-H-10L35K8NR-DM1_LTR-4SQA-T-S_Tilted_30_Deg3500 K80 CRI1067 lm8912 WNarrow, 15° FWHM
LTR-4SQA-H-10L35K8WD-DM1_LTR-4SQA-T-S_Tilted_30_Deg3500 K80 CRI782 lm6612 WWide, 35° FWHM
LTR-4SQA-H-10L35K8XW-DM1_LTR-4SQA-T-S_Tilted_30_Deg3500 K80 CRI873 lm7312 WExtra Wide, 47° FWHM
LTR-4SQA-H-15L35K8MD-DM1_LTR-4SQA-T-S_Tilted_30_Deg3500 K80 CRI1223 lm6618.6 WMedium, 24° FWHM
LTR-4SQA-H-15L35K8NR-DM1_LTR-4SQA-T-S_Tilted_30_Deg3500 K80 CRI1601 lm8718.6 WNarrow, 15° FWHM
LTR-4SQA-H-15L35K8WD-DM1_LTR-4SQA-T-S_Tilted_30_Deg3500 K80 CRI1173 lm6418.6 WWide, 35° FWHM
LTR-4SQA-H-15L35K8XW-DM1_LTR-4SQA-T-S_Tilted_30_Deg3500 K80 CRI1309 lm7118.6 WExtra Wide, 47° FWHM
LTR-4SQA-H-20L35K8MD-DM1_LTR-4SQA-T-S_Tilted_30_Deg3500 K80 CRI1631 lm7521.917 WMedium, 24° FWHM
LTR-4SQA-H-20L35K8NR-DM1_LTR-4SQA-T-S_Tilted_30_Deg3500 K80 CRI2135 lm8624.833 WNarrow, 15° FWHM
LTR-4SQA-H-20L35K8WD-DM1_LTR-4SQA-T-S_Tilted_30_Deg3500 K80 CRI1564 lm7221.904 WWide, 35° FWHM
LTR-4SQA-H-20L35K8XW-DM1_LTR-4SQA-T-S_Tilted_30_Deg3500 K80 CRI1745 lm7822.398 WExtra Wide, 47° FWHM
LTR-4SQA-H-25L35K8MD-DM1_LTR-4SQA-T-S_Tilted_30_Deg3500 K80 CRI2039 lm7427.8 WMedium, 24° FWHM
LTR-4SQA-H-25L35K8WD-DM1_LTR-4SQA-T-S_Tilted_30_Deg3500 K80 CRI1955 lm7127.8 WWide, 35° FWHM
LTR-4SQA-H-25L35K8XW-DM1_LTR-4SQA-T-S_Tilted_30_Deg3500 K80 CRI2182 lm7927.8 WExtra Wide, 47° FWHM
LTR-4SQA-H-30L35K8MD-DM1_LTR-4SQA-T-S_Tilted_30_Deg3500 K80 CRI2447 lm7134.6 WMedium, 24° FWHM
LTR-4SQA-H-30L35K8WD-DM1_LTR-4SQA-T-S_Tilted_30_Deg3500 K80 CRI2346 lm6834.6 WWide, 35° FWHM
LTR-4SQA-H-30L35K8XW-DM1_LTR-4SQA-T-S_Tilted_30_Deg3500 K80 CRI2618 lm7634.6 WExtra Wide, 47° FWHM
LTR-4SQA-H-35L35K8MD-DM1_LTR-4SQA-T-S_Tilted_30_Deg3500 K80 CRI2855 lm6742.9 WMedium, 24° FWHM
LTR-4SQA-H-35L35K8WD-DM1_LTR-4SQA-T-S_Tilted_30_Deg3500 K80 CRI2737 lm6442.9 WWide, 35° FWHM
LTR-4SQA-H-35L35K8XW-DM1_LTR-4SQA-T-S_Tilted_30_Deg3500 K80 CRI3054 lm7242.9 WExtra Wide, 47° FWHM
Show All

LOOKING TO PURCHASE?

Find an Agent
 

TALK TO AN EXPERT

Contact us