PRESCOLITE
LITEISTRY™ LTR-3SQA

LITEISTRY™ offers a broad palette of architectural downlighting solutions with consistent aperture appearance, quiet ceiling design, and optical performance.

Features & Benefits

  • 3" architectural LED square adjustable accent delivering 600–2000 lm
  • NX Lighting Controls™, wired and wireless capability available
  • Four field interchangeable beam distributions from 15° to 45°
  • Translating center beam optic allows 0–35° vertical tilt, 362° horizontal rotation
  • Select from three lower trim styles: Full Cut Cone, Pinhole or Slot

Specifications

Aperture
3
Aperture Shape
Square
Product Technology
NX Lighting Controls
Family Modules/Configurations
3
Lumen Range
600 - 2,000
Dimming Protocol
0-10V Dimming, DALI, DMX, Lutron EcoSystem, Phase Dimming
CCT
2700, 3000, 3500, 4000, 5000
CRI
80, 90
Mounting Options
Recessed
Housing Options
New Construction
Wattage Range
8 - 25
Efficacy
49 - 71
Beam Angle
Narrow, Medium, Wide, Extra Wide
Certifications
cCSAus
Ratings
Damp, Non-IC, IC, Chicago Plenum (CCEA), TAA (Buy American 52.225-11)
Lumen Maintenance Rating
L90 @ 55,000 hours
Warranty
5 year limited
FV Light Distribution
Narrow, Medium, Wide, Extra Wide
Controls Platform
NX Networked - Wired, NX Networked - Wireless
Lumen Maintenance Rating
L90 @ 55,000 hours
Lumen Range
600 - 2,000
Wattage
8 -25

Product Documents

4179 KB
2024-02-13

Brochures / Catalogs

13376 KB
2024-02-13

Design / BIM Files / 3D Models

812 KB
2024-02-13

Photometry(0)

Clear Filters

Product Name Color Temp CRI Lumens LM/W Watts Dist. Type Resources
LTR-3SQA-H-10L2230TD9NR-DMTW_LTR-3SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI1055 lm52.220.2 WNarrow, 20° FWHM
LTR-3SQA-H-10L2230TD9WD-DMTW_LTR-3SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI915 lm45.320.2 WWide, 35° FWHM
LTR-3SQA-H-10L2230TD9XW-DMTW_LTR-3SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI810 lm40.120.2 WExtra Wide, 45° FWHM
LTR-3SQA-H-10L2765T9MD-DMT_LTR-3SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI960 lm47.520.2 WMedium, 25° FWHM
LTR-3SQA-H-10L2765T9NR-DMT_LTR-3SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI1055 lm52.220.2 WNarrow, 20° FWHM
LTR-3SQA-H-10L2765T9WD-DMT_LTR-3SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI915 lm45.320.2 WWide, 35° FWHM
LTR-3SQA-H-10L2765T9XW-DMT_LTR-3SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI810 lm40.120.2 WExtra Wide, 45° FWHM
LTR-3SQA-H-06L2230TD9MD-DMTW_LTR-3SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI597 lm52.811.3 WMedium, 25° FWHM
LTR-3SQA-H-06L2230TD9NR-DMTW_LTR-3SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI656 lm5811.3 WNarrow, 20° FWHM
LTR-3SQA-H-06L2230TD9WD-DMTW_LTR-3SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI569 lm50.311.3 WWide, 35° FWHM
LTR-3SQA-H-06L2230TD9XW-DMTW_LTR-3SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI503 lm44.511.3 WExtra Wide, 45° FWHM
LTR-3SQA-H-06L2765T9MD-DMT_LTR-3SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI597 lm52.811.3 WMedium, 25° FWHM
LTR-3SQA-H-06L2765T9NR-DMT_LTR-3SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI656 lm5811.3 WNarrow, 20° FWHM
LTR-3SQA-H-06L2765T9WD-DMT_LTR-3SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI569 lm50.311.3 WWide, 35° FWHM
LTR-3SQA-H-06L2765T9XW-DMT_LTR-3SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI503 lm44.511.3 WExtra Wide, 45° FWHM
LTR-3SQA-H-10L2230TD9MD-DMTW_LTR-3SQA-T-S_30K_Tilted_30_Deg3000 K90 CRI960 lm47.520.2 WMedium, 25° FWHM
LTR-3SQA-H-06L35K8MD-DM1_LTR-3SQA-T-S_Titled_30_Deg3500 K80 CRI486 lm637.8 WMedium, 25° FWHM
LTR-3SQA-H-06L35K8NR-DM1_LTR-3SQA-T-S_Tilted_30_Deg3500 K80 CRI520 lm677.8 WNarrow, 20° FWHM
LTR-3SQA-H-06L35K8WD-DM1_LTR-3SQA-T-S_Tilted_30_Deg3500 K80 CRI457 lm597.8 WWide, 35° FWHM
LTR-3SQA-H-06L35K8XW-DM1_LTR-3SQA-T-S_Tilted_30_Deg3500 K80 CRI360 lm477.8 WExtra Wide, 45° FWHM
LTR-3SQA-H-10L35K8MD-DM1_LTR-3SQA-T-S_Titled_30_Deg3500 K80 CRI810 lm6812 WMedium, 25° FWHM
LTR-3SQA-H-10L35K8NR-DM1_LTR-3SQA-T-S_Tilted_30_Deg3500 K80 CRI867 lm7312 WNarrow, 20° FWHM
LTR-3SQA-H-10L35K8WD-DM1_LTR-3SQA-T-S_Tilted_30_Deg3500 K80 CRI762 lm6412 WWide, 35° FWHM
LTR-3SQA-H-10L35K8XW-DM1_LTR-3SQA-T-S_Tilted_30_Deg3500 K80 CRI600 lm5012 WExtra Wide, 45° FWHM
LTR-3SQA-H-15L35K8MD-DM1_LTR-3SQA-T-S_Titled_30_Deg3500 K80 CRI1215 lm6618.6 WMedium, 25° FWHM
LTR-3SQA-H-15L35K8NR-DM1_LTR-3SQA-T-S_Tilted_30_Deg3500 K80 CRI1300 lm7018.6 WNarrow, 20° FWHM
LTR-3SQA-H-15L35K8WD-DM1_LTR-3SQA-T-S_Tilted_30_Deg3500 K80 CRI1143 lm6218.6 WWide, 35° FWHM
LTR-3SQA-H-15L35K8XW-DM1_LTR-3SQA-T-S_Tilted_30_Deg3500 K80 CRI900 lm4918.6 WExtra Wide, 45° FWHM
LTR-3SQA-H-20L35K8MD-DM1_LTR-3SQA-T-S_Titled_30_Deg3500 K80 CRI1621 lm6724.381 WMedium, 25° FWHM
LTR-3SQA-H-20L35K8NR-DM1_LTR-3SQA-T-S_Tilted_30_Deg3500 K80 CRI1733 lm7224.386 WNarrow, 20° FWHM
LTR-3SQA-H-20L35K8WD-DM1_LTR-3SQA-T-S_Tilted_30_Deg3500 K80 CRI1524 lm6324.381 WWide, 35° FWHM
LTR-3SQA-H-20L35K8XW-DM1_LTR-3SQA-T-S_Tilted_30_Deg3500 K80 CRI1200 lm5024.375 WExtra Wide, 45° FWHM
Show All

LOOKING TO PURCHASE?

Find an Agent
 

TALK TO AN EXPERT

Contact us