PRESCOLITE
LITEISTRY™ LTR-3RD

LITEISTRY™ offers a broad palette of architectural downlighting solutions with consistent aperture appearance, quiet ceiling design, and optical performance.

Features & Benefits

  • 3" architectural LED round downlight delivering 600-2000 lumens
  • Available with SpectraSync™ Tunable White and Dim-to-Warm options
  • NX Lighting Controls™, wired and wireless capability available
  • Quiet reflector appearance with 50° optical cutoff
  • New Construction (non-IC), IC,and Chicago Plenum options available
  • Non-conductive dead-front shower trim available with four regressed lens options

Specifications

Aperture
3
Aperture Shape
Round
Product Technology
NX Lighting Controls, SpectraSync™ Color Tuning
Family Modules/Configurations
3
Lumen Range
600 - 2,000
Dimming Protocol
0-10V Dimming, DALI, DMX, Lutron EcoSystem, Phase Dimming
CCT
2700, 3000, 3500, 4000, 5000
CRI
80, 90
Mounting Options
Recessed
Housing Options
New Construction
Wattage Range
8 - 25
Efficacy
77 - 84
Beam Angle
Very Narrow, Medium, Wide, Extra Wide
Certifications
cCSAus, NSF, ENERGY STAR®
Ratings
Damp, Wet, Non-IC, IC, Chicago Plenum (CCEA), NSF2 Splash/Non-Food Zone, IP65, TAA (Buy American 52.225-11)
Lumen Maintenance Rating
L90 @ 55,000 hours
Warranty
5 year limited
FV Light Distribution
Very Narrow, Medium, Wide, Extra Wide
Controls Platform
NX Networked - Wired, NX Networked - Wireless
Lumen Maintenance Rating
L90 @ 55,000 hours
Lumen Range
600 - 2,000
Wattage
8 -25

Product Documents

Photometry(0)

Clear Filters

Product Name Color Temp CRI Lumens LM/W Watts Dist. Type Resources
LTR-3RD-H-SL10L-DMTW_LTR-3RD-T-SL2230TD9WDS_30K3000 K90 CRI956 lm5318 WWide, 59° FWHM, (0.9 SC)
LTR-3RD-H-SL10L-DMTW_LTR-3RD-T-SL2230TD9XWS_30K3000 K90 CRI949 lm5317.9 WExtra Wide, 66° FWHM, (1.1 SC)
LTR-3RD-H-SL13L-DMT_LTR-3RD-T-SL2765T9MDS_30K3000 K90 CRI1254 lm5522.8 WMedium, 53° FWHM, (0.8 SC)
LTR-3RD-H-SL13L-DMT_LTR-3RD-T-SL2765T9NRS_30K3000 K90 CRI1367 lm5923.2 WNarrow, 29° FWHM, (0.5 SC)
LTR-3RD-H-SL13L-DMT_LTR-3RD-T-SL2765T9WDS_30K3000 K90 CRI1218 lm5323 WWide, 59° FWHM, (0.9 SC)
LTR-3RD-H-SL13L-DMT_LTR-3RD-T-SL2765T9XWS_30K3000 K90 CRI1210 lm5322.8 WExtra Wide, 66° FWHM, (1.1 SC)
LTR-3RD-H-SL13L-DMTW_LTR-3RD-T-SL2230TD9MDS_30K3000 K90 CRI1254 lm5522.8 WMedium, 53° FWHM, (0.8 SC)
LTR-3RD-H-SL13L-DMTW_LTR-3RD-T-SL2230TD9NRS_30K3000 K90 CRI1367 lm5923.2 WNarrow, 29° FWHM, (0.5 SC)
LTR-3RD-H-SL13L-DMTW_LTR-3RD-T-SL2230TD9WDS_30K3000 K90 CRI1218 lm5323 WWide, 59° FWHM, (0.9 SC)
LTR-3RD-H-SL13L-DMTW_LTR-3RD-T-SL2230TD9XWS_30K3000 K90 CRI1210 lm5322.8 WExtra Wide, 66° FWHM, (1.1 SC)
LTR-3RD-H-SL06L-DMT_LTR-3RD-T-SL2765T9MDS_30K3000 K90 CRI611 lm6110 WMedium, 53° FWHM, (0.8 SC)
LTR-3RD-H-SL06L-DMT_LTR-3RD-T-SL2765T9NRS_30K3000 K90 CRI666 lm679.9 WNarrow, 29° FWHM, (0.5 SC)
LTR-3RD-H-SL06L-DMT_LTR-3RD-T-SL2765T9WDS_30K3000 K90 CRI594 lm5910.1 WWide, 59° FWHM, (0.9 SC)
LTR-3RD-H-SL06L-DMT_LTR-3RD-T-SL2765T9XWS_30K3000 K90 CRI590 lm5910 WExtra Wide, 66° FWHM, (1.1 SC)
LTR-3RD-H-SL06L-DMTW_LTR-3RD-T-SL2230TD9MDS_30K3000 K90 CRI611 lm6110 WMedium, 53° FWHM, (0.8 SC)
LTR-3RD-H-SL06L-DMTW_LTR-3RD-T-SL2230TD9NRS_30K3000 K90 CRI666 lm679.9 WNarrow, 29° FWHM, (0.5 SC)
LTR-3RD-H-SL06L-DMTW_LTR-3RD-T-SL2230TD9WDS_30K3000 K90 CRI594 lm5910.1 WWide, 59° FWHM, (0.9 SC)
LTR-3RD-H-SL06L-DMTW_LTR-3RD-T-SL2230TD9XWS_30K3000 K90 CRI590 lm5910 WExtra Wide, 66° FWHM, (1.1 SC)
LTR-3RD-H-SL10L-DMT_LTR-3RD-T-SL2765T9MDS_30K3000 K90 CRI984 lm5517.9 WMedium, 53° FWHM, (0.8 SC)
LTR-3RD-H-SL10L-DMT_LTR-3RD-T-SL2765T9NRS_30K3000 K90 CRI1072 lm6017.9 WNarrow, 29° FWHM, (0.5 SC)
LTR-3RD-H-SL10L-DMT_LTR-3RD-T-SL2765T9WDS_30K3000 K90 CRI956 lm5318 WWide, 59° FWHM, (0.9 SC)
LTR-3RD-H-SL10L-DMT_LTR-3RD-T-SL2765T9XWS_30K3000 K90 CRI949 lm5317.9 WExtra Wide, 66° FWHM, (1.1 SC)
LTR-3RD-H-SL10L-DMTW_LTR-3RD-T-SL2230TD9MDS_30K3000 K90 CRI984 lm5517.9 WMedium, 53° FWHM, (0.8 SC)
LTR-3RD-H-SL10L-DMTW_LTR-3RD-T-SL2230TD9NRS_30K3000 K90 CRI1072 lm6017.9 WNarrow, 29° FWHM, (0.5 SC)
LTR-3RD-H-ML20L-DM1_LTR-3RD-T-ML35K8MDS3500 K80 CRI1952 lm7825.1 WMedium, 53° FWHM, (0.8 SC)
LTR-3RD-H-ML20L-DM1_LTR-3RD-T-ML35K8NRS3500 K80 CRI2103 lm8425.1 WNarrow, 29° FWHM, (0.5 SC)
LTR-3RD-H-ML20L-DM1_LTR-3RD-T-ML35K8WDS3500 K80 CRI1985 lm8025.1 WWide, 59° FWHM, (0.9 SC)
LTR-3RD-H-ML20L-DM1_LTR-3RD-T-ML35K8XWS3500 K80 CRI1945 lm7825.1 WExtra Wide, 66° FWHM, (1.1 SC)
LTR-3RD-H-SL06L-DM1_LTR-3RD-T-SL35K8MDS3500 K80 CRI641 lm837.8 WMedium, 53° FWHM, (0.8 SC)
LTR-3RD-H-SL06L-DM1_LTR-3RD-T-SL35K8NRS3500 K80 CRI744 lm967.8 WNarrow, 29° FWHM, (0.5 SC)
LTR-3RD-H-SL06L-DM1_LTR-3RD-T-SL35K8WDS3500 K80 CRI663 lm857.8 WWide, 59° FWHM, (0.9 SC)
LTR-3RD-H-SL06L-DM1_LTR-3RD-T-SL35K8XWS3500 K80 CRI636 lm827.8 WExtra Wide, 66° FWHM, (1.1 SC)
LTR-3RD-H-SL10L-DM1_LTR-3RD-T-SL35K8MDS3500 K80 CRI1032 lm8711.9 WMedium, 53° FWHM, (0.8 SC)
LTR-3RD-H-SL10L-DM1_LTR-3RD-T-SL35K8NRS3500 K80 CRI1198 lm10111.9 WNarrow, 29° FWHM, (0.5 SC)
LTR-3RD-H-SL10L-DM1_LTR-3RD-T-SL35K8WDS3500 K80 CRI1067 lm9011.9 WWide, 59° FWHM, (0.9 SC)
LTR-3RD-H-SL10L-DM1_LTR-3RD-T-SL35K8XWS3500 K80 CRI1024 lm8711.9 WExtra Wide, 66° FWHM, (1.1 SC)
LTR-3RD-H-SL15L-DM1_LTR-3RD-T-SL35K8MDS3500 K80 CRI1493 lm8118.6 WMedium, 53° FWHM, (0.8 SC)
LTR-3RD-H-SL15L-DM1_LTR-3RD-T-SL35K8NRS3500 K80 CRI1733 lm9418.6 WNarrow, 29° FWHM, (0.5 SC)
LTR-3RD-H-SL15L-DM1_LTR-3RD-T-SL35K8WDS3500 K80 CRI1544 lm8418.6 WWide, 59° FWHM, (0.9 SC)
LTR-3RD-H-SL15L-DM1_LTR-3RD-T-SL35K8XWS3500 K80 CRI1482 lm8018.6 WExtra Wide, 66° FWHM, (1.1 SC)
LTR-3RD-H-SL06LDM1_LTR-3RD-T-SHSL35K8-WTACL3500 K80 CRI258 lm337.8 WAcrylic Clear
LTR-3RD-H-SL06LDM1_LTR-3RD-T-SHSL35K8-WTAML3500 K80 CRI259 lm337.8 WAcrylic Micro-prism
LTR-3RD-H-SL06LDM1_LTR-3RD-T-SHSL35K8-WTGML3500 K80 CRI258 lm337.8 WTempered Glass Micro-prism
LTR-3RD-H-SL06LDM1_LTR-3RD-T-SHSL35K8-WTPML3500 K80 CRI248 lm327.8 WPolycarbonate Micro-prism
LTR-3RD-H-SL10LDM1_LTR-3RD-T-SHSL35K8-WTACL3500 K80 CRI415 lm3512.0 WAcrylic Clear
LTR-3RD-H-SL10LDM1_LTR-3RD-T-SHSL35K8-WTAML3500 K80 CRI416 lm3512.0 WAcrylic Micro-prism
LTR-3RD-H-SL10LDM1_LTR-3RD-T-SHSL35K8-WTGML3500 K80 CRI415 lm3512.0 WTempered Glass Micro-prism
LTR-3RD-H-SL10LDM1_LTR-3RD-T-SHSL35K8-WTPML3500 K80 CRI399 lm3312.0 WPolycarbonate Micro-prism
LTR-3RD-H-SL15LDM1_LTR-3RD-T-SHSL35K8-WTACL3500 K80 CRI600 lm3417.4 WAcrylic Clear
LTR-3RD-H-SL15LDM1_LTR-3RD-T-SHSL35K8-WTAML3500 K80 CRI602 lm3517.4 WAcrylic Micro-prism
LTR-3RD-H-SL15LDM1_LTR-3RD-T-SHSL35K8-WTGML3500 K80 CRI601 lm3517.4 WTempered Glass Micro-prism
LTR-3RD-H-SL15LDM1_LTR-3RD-T-SHSL35K8-WTPML3500 K80 CRI578 lm3317.4 WPolycarbonate Micro-prism
LTR-3RD-H-SL06L-DM1_LTR-3RD-T-SL35K8VNRS3500 K80 CRI689 lm878.0 WVery Narrow, 20° FWHM, (0.3 SC)
LTR-3RD-H-SL10L-DM1_LTR-3RD-T-SL35K8VNRS3500 K80 CRI1099 lm8712.6 WVery Narrow, 20° FWHM, (0.3 SC)
LTR-3RD-H-SL15L-DM1_LTR-3RD-T-SL35K8VNRS3500 K80 CRI1502 lm8118.6 WVery Narrow, 20° FWHM, (0.3 SC)
Show All

LOOKING TO PURCHASE?

Find an Agent
 

TALK TO AN EXPERT

Contact us