PRESCOLITE
D2LED

D2LED Series architectural downlights and wall washers are designed for use in a variety of architectural, retail, commercial, and institutional applications.

Features & Benefits

  • Utilizes Xicato Remote Phosphor LED module with color consistency 2 SDCM
  • Completely accessible from below the ceiling
  • Housing options include IC rated, Air Tight, Chicago Plenum
  • Flush mount mud ring accessory allows flange to be flush to ceiling surface

Specifications

Aperture
2
Aperture Shape
Round
Lumen Range
900 - 1,500
Dimming Protocol
0-10V Dimming
CCT Offering
2700, 3000, 3500, 4000
CRI Offering
80, 90
Mounting Options
Recessed
Wattage Range
13 - 21
Efficacy Range
58 - 78
Optics & Distributions
Medium, Wide, Extra Wide, Wall Wash
Certifications
cCSAus
Ratings
Damp, Wet, Chicago Plenum (CCEA), Non-IC, IC, Airtight
Lumen Maintenance Rating
L70 @ 50,000 hours
Warranty
5 year limited

Product Documents

Brochures / Catalogs

3185 KB
2024-02-13

Design / BIM Files / 3D Models

852 KB
2024-02-13

Warranties

Photometry(0)

Clear Filters

Product Name Color Temp CRI Lumens LM/W Watts Dist. Type Resources
D2LED-2D9LED7L30K8SWW3000 K80 CRI389 lm3112.6 WOpen Shielded Wall Wash
D2LED-2D9LED7L30K8SWWBC3000 K80 CRI367 lm2912.6 WOpen Shielded Wall Wash
D2LED-2D9LED7L30K8WW3000 K80 CRI705 lm5612.6 WOpen Wall Wash
D2LED-2D9LED9L30K8FL353000 K80 CRI863 lm6812.6 WFlood 35 Cutoff, 51° FWHM, (0.8 SC)
D2LED-2D9LED9L30K8MD253000 K80 CRI727 lm5812.6 WMedium 25 Cutoff, 36° FWHM, (0.5 SC)
D2LED-2D9LED9L30K8SWW3000 K80 CRI497 lm2917.2 WOpen Shielded Wall Wash
D2LED-2D9LED9L30K8SWWBC3000 K80 CRI469 lm2717.2 WOpen Shielded Wall Wash
D2LED-2D9LED9L30K8WFL453000 K80 CRI921 lm7312.6 WWide Flood 45 Cutoff, 65° FWHM, (1.0 SC)
D2LED-2D9LED9L30K8WFL45BCHB3000 K80 CRI311 lm2512.6 WWide Flood 45 Cutoff, 61° FWHM, (0.9 SC)
D2LED-2D9LED9L30K8WFL45CL3000 K80 CRI824 lm6512.6 WWide Flood 45 Cutoff, 65° FWHM, (1.0 SC)
D2LED-2D9LED9L30K8WFL45DL3000 K80 CRI726 lm5812.6 WWide Flood 45 Cutoff, 69° FWHM, (1.0 SC)
D2LED-2D9LED9L30K8WFL45FLU3000 K80 CRI690 lm5512.6 WWide Flood 45 Cutoff, 59° FWHM, (0.9 SC)
D2LED-2D9LED9L30K8WFL45HB3000 K80 CRI334 lm2712.6 WWide Flood 45 Cutoff, 55° FWHM, (0.8 SC)
D2LED-2D9LED9L30K8WFL45PL3000 K80 CRI709 lm5612.6 WWide Flood 45 Cutoff, 54° FWHM, (0.8 SC)
D2LED-2D9LED9L30K8WFL45SL3000 K80 CRI824 lm6512.6 WWide Flood 45 Cutoff, 65° FWHM, (1.0 SC)
D2LED-2D9LED9L30K8WW3000 K80 CRI900 lm5217.2 WOpen Wall Wash
D2LED-2D9LED12L30K8FL353000 K80 CRI1150 lm7315.7 WFlood 35 Cutoff, 51° FWHM, (0.8 SC)
D2LED-2D9LED12L30K8MD253000 K80 CRI968 lm6215.7 WMedium 25 Cutoff, 36° FWHM, (0.5 SC)
D2LED-2D9LED12L30K8SWW3000 K80 CRI596 lm2821.1 WOpen Shielded Wall Wash
D2LED-2D9LED12L30K8SWWBC3000 K80 CRI562 lm2721.1 WOpen Shielded Wall Wash
D2LED-2D9LED12L30K8WFL453000 K80 CRI1227 lm7815.7 WWide Flood 45 Cutoff, 65° FWHM, (1.0 SC)
D2LED-2D9LED12L30K8WFL45BCHB3000 K80 CRI415 lm2615.7 WWide Flood 45 Cutoff, 61° FWHM, (0.9 SC)
D2LED-2D9LED12L30K8WFL45CL3000 K80 CRI1097 lm7015.7 WWide Flood 45 Cutoff, 65° FWHM, (1.0 SC)
D2LED-2D9LED12L30K8WFL45DL3000 K80 CRI967 lm6215.7 WWide Flood 45 Cutoff, 69° FWHM, (1.0 SC)
D2LED-2D9LED12L30K8WFL45FLU3000 K80 CRI919 lm5915.7 WWide Flood 45 Cutoff, 59° FWHM, (0.9 SC)
D2LED-2D9LED12L30K8WFL45HB3000 K80 CRI445 lm2815.7 WWide Flood 45 Cutoff, 55° FWHM, (0.8 SC)
D2LED-2D9LED12L30K8WFL45PL3000 K80 CRI945 lm6015.7 WWide Flood 45 Cutoff, 54° FWHM, (0.8 SC)
D2LED-2D9LED12L30K8WFL45SL3000 K80 CRI1098 lm7015.7 WWide Flood 45 Cutoff, 65° FWHM, (1.0 SC)
D2LED-2D9LED12L30K8WW3000 K80 CRI1079 lm5121.1 WOpen Wall Wash
D2LED-2D9LED15L30K8FL353000 K80 CRI1528 lm7221.1 WFlood 35 Cutoff, 51° FWHM, (0.8 SC)
D2LED-2D9LED15L30K8MD253000 K80 CRI1287 lm6121.1 WMedium 25 Cutoff, 36° FWHM, (0.5 SC)
D2LED-2D9LED15L30K8WFL453000 K80 CRI1631 lm7721.1 WWide Flood 45 Cutoff, 65° FWHM, (1.0 SC)
D2LED-2D9LED15L30K8WFL45BCHB3000 K80 CRI552 lm2621.1 WWide Flood 45 Cutoff, 61° FWHM, (0.9 SC)
D2LED-2D9LED15L30K8WFL45CL3000 K80 CRI1459 lm6921.1 WWide Flood 45 Cutoff, 65° FWHM, (1.0 SC)
D2LED-2D9LED15L30K8WFL45DL3000 K80 CRI1286 lm6121.1 WWide Flood 45 Cutoff, 69° FWHM, (1.0 SC)
D2LED-2D9LED15L30K8WFL45FLU3000 K80 CRI1222 lm5821.1 WWide Flood 45 Cutoff, 59° FWHM, (0.9 SC)
D2LED-2D9LED15L30K8WFL45HB3000 K80 CRI592 lm2821.1 WWide Flood 45 Cutoff, 55° FWHM, (0.8 SC)
D2LED-2D9LED15L30K8WFL45PL3000 K80 CRI1256 lm6021.1 WWide Flood 45 Cutoff, 54° FWHM, (0.8 SC)
D2LED-2D9LED15L30K8WFL45SL3000 K80 CRI1460 lm6921.1 WWide Flood 45 Cutoff, 65° FWHM, (1.0 SC)
Show All

Related Products

LOOKING TO PURCHASE?

Find an Agent
 

TALK TO AN EXPERT

Contact us