KIM LIGHTING
The Entablature®
The Entablature® has been created as the chameleon of rectilinear luminaires. It's contemporary box luminaire reflects the latest in industrial design
Features & Benefits
- TIR Strike Optics
- Patented low profile luminaire
- Available in Monochromatic Amber, 2700K, 3000K, 3500K, 4000K and 5000K
- Type 1, 2, 3, 4, 4W, 5W, 5QM, L, and R distributions
- 0 - 10V dimming drivers standard
- IP65 optical assembly
Specifications
Lumen Range
2,496 - 11,138
Dimming Protocol
0-10V Dimming
CCT
3000,
4000,
5000
CRI
70
Mounting Options
Arm
Wattage Range
52.77 - 178.2
Color Offering
BLS - Black Gloss Smooth,
BLT - Black Matte Textured,
DBS - Dark Bronze Gloss Smooth,
DBT- Dark Bronze Matte Textured,
GTT - Graphite Matte Textured,
LGS - Light Grey Gloss Smooth,
LG - Light Grey Matte Textured,
VGT - Verde Green Matte Textured,
CC – Custom Color
Beam Angle
Type I,
Type II,
Type III,
Type IV Wide,
Type V,
Type V Square Medium,
Type V Square Narrow,
Type V Rectangular,
Type V Wide
Certifications
cUL,
UL 1598
Ratings
IP66
Operating Temperature
-40 to 40
Controls Platform
7-pin ANSI C136.41 Dimming Receptacle,
LightGRIDPlus
Lumen Range
2,496 - 11,138
Material
Aluminum
Size
Rectangular
Specifications
Lumen Range | 2,496 - 11,138 |
Dimming Protocol | 0-10V Dimming |
CCT | 3000, 4000, 5000 |
CRI | 70 |
Mounting Options | Arm |
Wattage Range | 52.77 - 178.2 |
Color Offering | BLS - Black Gloss Smooth, BLT - Black Matte Textured, DBS - Dark Bronze Gloss Smooth, DBT- Dark Bronze Matte Textured, GTT - Graphite Matte Textured, LGS - Light Grey Gloss Smooth, LG - Light Grey Matte Textured, VGT - Verde Green Matte Textured, CC – Custom Color |
Beam Angle | Type I, Type II, Type III, Type IV Wide, Type V, Type V Square Medium, Type V Square Narrow, Type V Rectangular, Type V Wide |
Certifications | cUL, UL 1598 |
Ratings | IP66 |
Operating Temperature | -40 to 40 |
Controls Platform | 7-pin ANSI C136.41 Dimming Receptacle, LightGRIDPlus |
Lumen Range | 2,496 - 11,138 |
Material | Aluminum |
Size | Rectangular |
Product Documents
Spec Sheets
Brochures / Catalogs
Design / BIM Files / 3D Models
Technical Documents
Photometry(0)
Clear FiltersProduct Name | Color Temp | CRI | Lumens | LM/W | Watts | Dist. Type | Resources |
---|---|---|---|---|---|---|---|
ET2-54L-560-3K7-1-BC-CLR | 3000 K | 70 CRI | 5028 lm | 57 | 88.73 W | Type 1 | |
ET2-54L-560-3K7-1-BC-CP | 3000 K | 70 CRI | 4952 lm | 56 | 88.73 W | Type 1 | |
ET2-54L-560-3K7-1-BC | 3000 K | 70 CRI | 6020 lm | 68 | 88.73 W | Type 1 | |
ET2-54L-560-3K7-1-CLR | 3000 K | 70 CRI | 8907 lm | 100 | 88.73 W | Type 1 | |
ET2-54L-560-3K7-1-CP | 3000 K | 70 CRI | 8772 lm | 99 | 88.73 W | Type 1 | |
ET2-54L-560-3K7-1 | 3000 K | 70 CRI | 10664 lm | 120 | 88.73 W | Type 1 | |
ET2-54L-560-3K7-2-BC-CLR | 3000 K | 70 CRI | 4430 lm | 50 | 88.73 W | Type 2 | |
ET2-54L-560-3K7-2-BC-CP | 3000 K | 70 CRI | 4363 lm | 49 | 88.73 W | Type 2 | |
ET2-54L-560-3K7-2-BC | 3000 K | 70 CRI | 5304 lm | 60 | 88.73 W | Type 2 | |
ET2-54L-560-3K7-2-CLR | 3000 K | 70 CRI | 8061 lm | 91 | 88.73 W | Type 2 | |
ET2-54L-560-3K7-2-CP | 3000 K | 70 CRI | 7939 lm | 89 | 88.73 W | Type 2 | |
ET2-54L-560-3K7-2 | 3000 K | 70 CRI | 9651 lm | 109 | 88.73 W | Type 2 | |
ET2-54L-560-3K7-3-BC-CLR | 3000 K | 70 CRI | 4532 lm | 51 | 88.73 W | Type 3 | |
ET2-54L-560-3K7-3-BC-CP | 3000 K | 70 CRI | 4464 lm | 50 | 88.73 W | Type 3 | |
ET2-54L-560-3K7-3-BC | 3000 K | 70 CRI | 5426 lm | 61 | 88.73 W | Type 3 | |
ET2-54L-560-3K7-3-CLR | 3000 K | 70 CRI | 8270 lm | 93 | 88.73 W | Type 3 | |
ET2-54L-560-3K7-3-CP | 3000 K | 70 CRI | 8145 lm | 92 | 88.73 W | Type 3 | |
ET2-54L-560-3K7-3 | 3000 K | 70 CRI | 9901 lm | 112 | 88.73 W | Type 3 | |
ET2-54L-560-3K7-4-BC-CLR | 3000 K | 70 CRI | 5885 lm | 66 | 88.73 W | Type 4 | |
ET2-54L-560-3K7-4-BC-CP | 3000 K | 70 CRI | 5796 lm | 65 | 88.73 W | Type 4 | |
ET2-54L-560-3K7-4-BC | 3000 K | 70 CRI | 7046 lm | 79 | 88.73 W | Type 4 | |
ET2-54L-560-3K7-4-CLR | 3000 K | 70 CRI | 8605 lm | 97 | 88.73 W | Type 4 | |
ET2-54L-560-3K7-4-CP | 3000 K | 70 CRI | 8474 lm | 96 | 88.73 W | Type 4 | |
ET2-54L-560-3K7-4 | 3000 K | 70 CRI | 10301 lm | 116 | 88.73 W | Type 4 | |
ET2-54L-560-3K7-4W-BC-CLR | 3000 K | 70 CRI | 4781 lm | 54 | 88.73 W | Type 4W | |
ET2-54L-560-3K7-4W-BC-CP | 3000 K | 70 CRI | 4709 lm | 53 | 88.73 W | Type 4W | |
ET2-54L-560-3K7-4W-BC | 3000 K | 70 CRI | 5724 lm | 65 | 88.73 W | Type 4W | |
ET2-54L-560-3K7-4W-CLR | 3000 K | 70 CRI | 7973 lm | 90 | 88.73 W | Type 4W | |
ET2-54L-560-3K7-4W-CP | 3000 K | 70 CRI | 7853 lm | 88 | 88.73 W | Type 4W | |
ET2-54L-560-3K7-4W | 3000 K | 70 CRI | 9545 lm | 108 | 88.73 W | Type 4W | |
ET2-54L-560-3K7-5QM-CLR | 3000 K | 70 CRI | 8565 lm | 97 | 88.73 W | Type 5QM | |
ET2-54L-560-3K7-5QM-CP | 3000 K | 70 CRI | 8435 lm | 95 | 88.73 W | Type 5QM | |
ET2-54L-560-3K7-5QM | 3000 K | 70 CRI | 10254 lm | 116 | 88.73 W | Type 5QM | |
ET2-54L-560-3K7-5W-CLR | 3000 K | 70 CRI | 7986 lm | 90 | 88.73 W | Type 5W | |
ET2-54L-560-3K7-5W-CP | 3000 K | 70 CRI | 7865 lm | 89 | 88.73 W | Type 5W | |
ET2-54L-560-3K7-5W | 3000 K | 70 CRI | 9560 lm | 108 | 88.73 W | Type 5W | |
ET2-54L-560-3K7-L-CLR | 3000 K | 70 CRI | 8371 lm | 94 | 88.73 W | Type L | |
ET2-54L-560-3K7-L-CP | 3000 K | 70 CRI | 8244 lm | 93 | 88.73 W | Type L | |
ET2-54L-560-3K7-L | 3000 K | 70 CRI | 10021 lm | 113 | 88.73 W | Type L | |
ET2-54L-560-3K7-R-CLR | 3000 K | 70 CRI | 8371 lm | 94 | 88.73 W | Type R | |
ET2-54L-560-3K7-R-CP | 3000 K | 70 CRI | 8244 lm | 93 | 88.73 W | Type R | |
ET2-54L-560-3K7-R | 3000 K | 70 CRI | 10021 lm | 113 | 88.73 W | Type R | |
ET2-54L-560-4K7-1-BC-CLR | 4000 K | 70 CRI | 5093 lm | 57 | 88.73 W | Type 1 | |
ET2-54L-560-4K7-1-BC-CP | 4000 K | 70 CRI | 5016 lm | 57 | 88.73 W | Type 1 | |
ET2-54L-560-4K7-1-BC | 4000 K | 70 CRI | 6098 lm | 69 | 88.73 W | Type 1 | |
ET2-54L-560-4K7-1-CLR | 4000 K | 70 CRI | 9023 lm | 102 | 88.73 W | Type 1 | |
ET2-54L-560-4K7-1-CP | 4000 K | 70 CRI | 8886 lm | 100 | 88.73 W | Type 1 | |
ET2-54L-560-4K7-1 | 4000 K | 70 CRI | 10802 lm | 122 | 88.73 W | Type 1 | |
ET2-54L-560-4K7-2-BC-CLR | 4000 K | 70 CRI | 4488 lm | 51 | 88.73 W | Type 2 | |
ET2-54L-560-4K7-2-BC-CP | 4000 K | 70 CRI | 4420 lm | 50 | 88.73 W | Type 2 | |
ET2-54L-560-4K7-2-BC | 4000 K | 70 CRI | 5373 lm | 61 | 88.73 W | Type 2 | |
ET2-54L-560-4K7-2-CLR | 4000 K | 70 CRI | 8166 lm | 92 | 88.73 W | Type 2 | |
ET2-54L-560-4K7-2-CP | 4000 K | 70 CRI | 8042 lm | 91 | 88.73 W | Type 2 | |
ET2-54L-560-4K7-2 | 4000 K | 70 CRI | 9776 lm | 110 | 88.73 W | Type 2 | |
ET2-54L-560-4K7-3-BC-CLR | 4000 K | 70 CRI | 4591 lm | 52 | 88.73 W | Type 3 | |
ET2-54L-560-4K7-3-BC-CP | 4000 K | 70 CRI | 4522 lm | 51 | 88.73 W | Type 3 | |
ET2-54L-560-4K7-3-BC | 4000 K | 70 CRI | 5496 lm | 62 | 88.73 W | Type 3 | |
ET2-54L-560-4K7-3-CLR | 4000 K | 70 CRI | 8377 lm | 94 | 88.73 W | Type 3 | |
ET2-54L-560-4K7-3-CP | 4000 K | 70 CRI | 8251 lm | 93 | 88.73 W | Type 3 | |
ET2-54L-560-4K7-3 | 4000 K | 70 CRI | 10029 lm | 113 | 88.73 W | Type 3 | |
ET2-54L-560-4K7-4-BC-CLR | 4000 K | 70 CRI | 5962 lm | 67 | 88.73 W | Type 4 | |
ET2-54L-560-4K7-4-BC-CP | 4000 K | 70 CRI | 5872 lm | 66 | 88.73 W | Type 4 | |
ET2-54L-560-4K7-4-BC | 4000 K | 70 CRI | 7138 lm | 80 | 88.73 W | Type 4 | |
ET2-54L-560-4K7-4-CLR | 4000 K | 70 CRI | 8716 lm | 98 | 88.73 W | Type 4 | |
ET2-54L-560-4K7-4-CP | 4000 K | 70 CRI | 8584 lm | 97 | 88.73 W | Type 4 | |
ET2-54L-560-4K7-4 | 4000 K | 70 CRI | 10435 lm | 118 | 88.73 W | Type 4 | |
ET2-54L-560-4K7-4W-BC-CLR | 4000 K | 70 CRI | 4843 lm | 55 | 88.73 W | Type 4W | |
ET2-54L-560-4K7-4W-BC-CP | 4000 K | 70 CRI | 4770 lm | 54 | 88.73 W | Type 4W | |
ET2-54L-560-4K7-4W-BC | 4000 K | 70 CRI | 5798 lm | 65 | 88.73 W | Type 4W | |
ET2-54L-560-4K7-4W-CLR | 4000 K | 70 CRI | 8077 lm | 91 | 88.73 W | Type 4W | |
ET2-54L-560-4K7-4W-CP | 4000 K | 70 CRI | 7955 lm | 90 | 88.73 W | Type 4W | |
ET2-54L-560-4K7-4W | 4000 K | 70 CRI | 9669 lm | 109 | 88.73 W | Type 4W | |
ET2-54L-560-4K7-5QM-CLR | 4000 K | 70 CRI | 8676 lm | 98 | 88.73 W | Type 5QM | |
ET2-54L-560-4K7-5QM-CP | 4000 K | 70 CRI | 8545 lm | 96 | 88.73 W | Type 5QM | |
ET2-54L-560-4K7-5QM | 4000 K | 70 CRI | 10387 lm | 117 | 88.73 W | Type 5QM | |
ET2-54L-560-4K7-5W-CLR | 4000 K | 70 CRI | 8089 lm | 91 | 88.73 W | Type 5W | |
ET2-54L-560-4K7-5W-CP | 4000 K | 70 CRI | 7967 lm | 90 | 88.73 W | Type 5W | |
ET2-54L-560-4K7-5W | 4000 K | 70 CRI | 9685 lm | 109 | 88.73 W | Type 5W | |
ET2-54L-560-4K7-L-CLR | 4000 K | 70 CRI | 8479 lm | 96 | 88.73 W | Type L | |
ET2-54L-560-4K7-L-CP | 4000 K | 70 CRI | 8351 lm | 94 | 88.73 W | Type L | |
ET2-54L-560-4K7-L | 4000 K | 70 CRI | 10151 lm | 114 | 88.73 W | Type L | |
ET2-54L-560-4K7-R-CLR | 4000 K | 70 CRI | 8479 lm | 96 | 88.73 W | Type R | |
ET2-54L-560-4K7-R-CP | 4000 K | 70 CRI | 8351 lm | 94 | 88.73 W | Type R | |
ET2-54L-560-4K7-R | 4000 K | 70 CRI | 10151 lm | 114 | 88.73 W | Type R | |
ET2-54L-560-5K7-1-BC-CLR | 5000 K | 70 CRI | 5366 lm | 60 | 88.73 W | Type 1 | |
ET2-54L-560-5K7-1-BC-CP | 5000 K | 70 CRI | 5285 lm | 60 | 88.73 W | Type 1 | |
ET2-54L-560-5K7-1-BC | 5000 K | 70 CRI | 6424 lm | 72 | 88.73 W | Type 1 | |
ET2-54L-560-5K7-1-CLR | 5000 K | 70 CRI | 9506 lm | 107 | 88.73 W | Type 1 | |
ET2-54L-560-5K7-1-CP | 5000 K | 70 CRI | 9362 lm | 106 | 88.73 W | Type 1 | |
ET2-54L-560-5K7-1 | 5000 K | 70 CRI | 11380 lm | 128 | 88.73 W | Type 1 | |
ET2-54L-560-5K7-2-BC-CLR | 5000 K | 70 CRI | 4728 lm | 53 | 88.73 W | Type 2 | |
ET2-54L-560-5K7-2-BC-CP | 5000 K | 70 CRI | 4656 lm | 52 | 88.73 W | Type 2 | |
ET2-54L-560-5K7-2-BC | 5000 K | 70 CRI | 5660 lm | 64 | 88.73 W | Type 2 | |
ET2-54L-560-5K7-2-CLR | 5000 K | 70 CRI | 8603 lm | 97 | 88.73 W | Type 2 | |
ET2-54L-560-5K7-2-CP | 5000 K | 70 CRI | 8473 lm | 95 | 88.73 W | Type 2 | |
ET2-54L-560-5K7-2 | 5000 K | 70 CRI | 10299 lm | 116 | 88.73 W | Type 2 | |
ET2-54L-560-5K7-3-BC-CLR | 5000 K | 70 CRI | 4837 lm | 55 | 88.73 W | Type 3 | |
ET2-54L-560-5K7-3-BC-CP | 5000 K | 70 CRI | 4763 lm | 54 | 88.73 W | Type 3 | |
ET2-54L-560-5K7-3-BC | 5000 K | 70 CRI | 5790 lm | 65 | 88.73 W | Type 3 | |
ET2-54L-560-5K7-3-CLR | 5000 K | 70 CRI | 8826 lm | 99 | 88.73 W | Type 3 | |
ET2-54L-560-5K7-3-CP | 5000 K | 70 CRI | 8692 lm | 98 | 88.73 W | Type 3 | |
ET2-54L-560-5K7-3 | 5000 K | 70 CRI | 10566 lm | 119 | 88.73 W | Type 3 | |
ET2-54L-560-5K7-4-BC-CLR | 5000 K | 70 CRI | 6281 lm | 71 | 88.73 W | Type 4 | |
ET2-54L-560-5K7-4-BC-CP | 5000 K | 70 CRI | 6186 lm | 70 | 88.73 W | Type 4 | |
ET2-54L-560-5K7-4-BC | 5000 K | 70 CRI | 7520 lm | 85 | 88.73 W | Type 4 | |
ET2-54L-560-5K7-4-CLR | 5000 K | 70 CRI | 9183 lm | 103 | 88.73 W | Type 4 | |
ET2-54L-560-5K7-4-CP | 5000 K | 70 CRI | 9044 lm | 102 | 88.73 W | Type 4 | |
ET2-54L-560-5K7-4 | 5000 K | 70 CRI | 10994 lm | 124 | 88.73 W | Type 4 | |
ET2-54L-560-5K7-4W-BC-CLR | 5000 K | 70 CRI | 5102 lm | 58 | 88.73 W | Type 4W | |
ET2-54L-560-5K7-4W-BC-CP | 5000 K | 70 CRI | 5025 lm | 57 | 88.73 W | Type 4W | |
ET2-54L-560-5K7-4W-BC | 5000 K | 70 CRI | 6108 lm | 69 | 88.73 W | Type 4W | |
ET2-54L-560-5K7-4W-CLR | 5000 K | 70 CRI | 8509 lm | 96 | 88.73 W | Type 4W | |
ET2-54L-560-5K7-4W-CP | 5000 K | 70 CRI | 8380 lm | 94 | 88.73 W | Type 4W | |
ET2-54L-560-5K7-4W | 5000 K | 70 CRI | 10187 lm | 115 | 88.73 W | Type 4W | |
ET2-54L-560-5K7-5QM-CLR | 5000 K | 70 CRI | 9140 lm | 103 | 88.73 W | Type 5QM | |
ET2-54L-560-5K7-5QM-CP | 5000 K | 70 CRI | 9002 lm | 101 | 88.73 W | Type 5QM | |
ET2-54L-560-5K7-5QM | 5000 K | 70 CRI | 10943 lm | 123 | 88.73 W | Type 5QM | |
ET2-54L-560-5K7-5W-CLR | 5000 K | 70 CRI | 8522 lm | 96 | 88.73 W | Type 5W | |
ET2-54L-560-5K7-5W-CP | 5000 K | 70 CRI | 8393 lm | 95 | 88.73 W | Type 5W | |
ET2-54L-560-5K7-5W | 5000 K | 70 CRI | 10203 lm | 115 | 88.73 W | Type 5W | |
ET2-54L-560-5K7-L-CLR | 5000 K | 70 CRI | 8933 lm | 101 | 88.73 W | Type L | |
ET2-54L-560-5K7-L-CP | 5000 K | 70 CRI | 8798 lm | 99 | 88.73 W | Type L | |
ET2-54L-560-5K7-L | 5000 K | 70 CRI | 10695 lm | 121 | 88.73 W | Type L | |
ET2-54L-560-5K7-R-CLR | 5000 K | 70 CRI | 8933 lm | 101 | 88.73 W | Type R | |
ET2-54L-560-5K7-R-CP | 5000 K | 70 CRI | 8798 lm | 99 | 88.73 W | Type R | |
ET2-54L-560-5K7-R | 5000 K | 70 CRI | 10695 lm | 121 | 88.73 W | Type R | |
ET2-54L-750-3K7-1-BC-CLR | 3000 K | 70 CRI | 6722 lm | 53 | 126.27 W | Type 1 | |
ET2-54L-750-3K7-1-BC-CP | 3000 K | 70 CRI | 6620 lm | 52 | 126.27 W | Type 1 | |
ET2-54L-750-3K7-1-BC | 3000 K | 70 CRI | 8047 lm | 64 | 126.27 W | Type 1 | |
ET2-54L-750-3K7-1-CLR | 3000 K | 70 CRI | 11908 lm | 94 | 126.27 W | Type 1 | |
ET2-54L-750-3K7-1-CP | 3000 K | 70 CRI | 11727 lm | 93 | 126.27 W | Type 1 | |
ET2-54L-750-3K7-1 | 3000 K | 70 CRI | 14256 lm | 113 | 126.27 W | Type 1 | |
ET2-54L-750-3K7-2-BC-CLR | 3000 K | 70 CRI | 5923 lm | 47 | 126.27 W | Type 2 | |
ET2-54L-750-3K7-2-BC-CP | 3000 K | 70 CRI | 5833 lm | 46 | 126.27 W | Type 2 | |
ET2-54L-750-3K7-2-BC | 3000 K | 70 CRI | 7091 lm | 56 | 126.27 W | Type 2 | |
ET2-54L-750-3K7-2-CLR | 3000 K | 70 CRI | 10777 lm | 85 | 126.27 W | Type 2 | |
ET2-54L-750-3K7-2-CP | 3000 K | 70 CRI | 10614 lm | 84 | 126.27 W | Type 2 | |
ET2-54L-750-3K7-2 | 3000 K | 70 CRI | 12902 lm | 102 | 126.27 W | Type 2 | |
ET2-54L-750-3K7-3-BC-CLR | 3000 K | 70 CRI | 6059 lm | 48 | 126.27 W | Type 3 | |
ET2-54L-750-3K7-3-BC-CP | 3000 K | 70 CRI | 5967 lm | 47 | 126.27 W | Type 3 | |
ET2-54L-750-3K7-3-BC | 3000 K | 70 CRI | 7253 lm | 57 | 126.27 W | Type 3 | |
ET2-54L-750-3K7-3-CLR | 3000 K | 70 CRI | 11056 lm | 88 | 126.27 W | Type 3 | |
ET2-54L-750-3K7-3-CP | 3000 K | 70 CRI | 10888 lm | 86 | 126.27 W | Type 3 | |
ET2-54L-750-3K7-3 | 3000 K | 70 CRI | 13236 lm | 105 | 126.27 W | Type 3 | |
ET2-54L-750-3K7-4-BC-CLR | 3000 K | 70 CRI | 7868 lm | 62 | 126.27 W | Type 4 | |
ET2-54L-750-3K7-4-BC-CP | 3000 K | 70 CRI | 7749 lm | 61 | 126.27 W | Type 4 | |
ET2-54L-750-3K7-4-BC | 3000 K | 70 CRI | 9419 lm | 75 | 126.27 W | Type 4 | |
ET2-54L-750-3K7-4-CLR | 3000 K | 70 CRI | 11503 lm | 91 | 126.27 W | Type 4 | |
ET2-54L-750-3K7-4-CP | 3000 K | 70 CRI | 11329 lm | 90 | 126.27 W | Type 4 | |
ET2-54L-750-3K7-4 | 3000 K | 70 CRI | 13771 lm | 109 | 126.27 W | Type 4 | |
ET2-54L-750-3K7-4W-BC-CLR | 3000 K | 70 CRI | 6391 lm | 51 | 126.27 W | Type 4W | |
ET2-54L-750-3K7-4W-BC-CP | 3000 K | 70 CRI | 6295 lm | 50 | 126.27 W | Type 4W | |
ET2-54L-750-3K7-4W-BC | 3000 K | 70 CRI | 7652 lm | 61 | 126.27 W | Type 4W | |
ET2-54L-750-3K7-4W-CLR | 3000 K | 70 CRI | 10659 lm | 84 | 126.27 W | Type 4W | |
ET2-54L-750-3K7-4W-CP | 3000 K | 70 CRI | 10498 lm | 83 | 126.27 W | Type 4W | |
ET2-54L-750-3K7-4W | 3000 K | 70 CRI | 12761 lm | 101 | 126.27 W | Type 4W | |
ET2-54L-750-3K7-5QM-CLR | 3000 K | 70 CRI | 11450 lm | 91 | 126.27 W | Type 5QM | |
ET2-54L-750-3K7-5QM-CP | 3000 K | 70 CRI | 11277 lm | 89 | 126.27 W | Type 5QM | |
ET2-54L-750-3K7-5QM | 3000 K | 70 CRI | 13708 lm | 109 | 126.27 W | Type 5QM | |
ET2-54L-750-3K7-5W-CLR | 3000 K | 70 CRI | 10675 lm | 85 | 126.27 W | Type 5W | |
ET2-54L-750-3K7-5W2-CP | 3000 K | 70 CRI | 10514 lm | 83 | 126.27 W | Type 5W | |
ET2-54L-750-3K7-5W2 | 3000 K | 70 CRI | 12781 lm | 101 | 126.27 W | Type 5W | |
ET2-54L-750-3K7-L-CLR | 3000 K | 70 CRI | 11190 lm | 89 | 126.27 W | Type L | |
ET2-54L-750-3K7-L-CP | 3000 K | 70 CRI | 11021 lm | 87 | 126.27 W | Type L | |
ET2-54L-750-3K7-L | 3000 K | 70 CRI | 13397 lm | 106 | 126.27 W | Type L | |
ET2-54L-750-3K7-R-CLR | 3000 K | 70 CRI | 11190 lm | 89 | 126.27 W | Type R | |
ET2-54L-750-3K7-R-CP | 3000 K | 70 CRI | 11021 lm | 87 | 126.27 W | Type R | |
ET2-54L-750-3K7-R | 3000 K | 70 CRI | 13397 lm | 106 | 126.27 W | Type R | |
ET2-54L-750-4K7-1-BC-CLR | 4000 K | 70 CRI | 6809 lm | 54 | 126.27 W | Type 1 | |
ET2-54L-750-4K7-1-BC-CP | 4000 K | 70 CRI | 6706 lm | 53 | 126.27 W | Type 1 | |
ET2-54L-750-4K7-1-BC | 4000 K | 70 CRI | 8152 lm | 65 | 126.27 W | Type 1 | |
ET2-54L-750-4K7-1-CLR | 4000 K | 70 CRI | 12062 lm | 96 | 126.27 W | Type 1 | |
ET2-54L-750-4K7-1-CP | 4000 K | 70 CRI | 11880 lm | 94 | 126.27 W | Type 1 | |
ET2-54L-750-4K7-1 | 4000 K | 70 CRI | 14441 lm | 114 | 126.27 W | Type 1 | |
ET2-54L-750-4K7-2-BC-CLR | 4000 K | 70 CRI | 5999 lm | 48 | 126.27 W | Type 2 | |
ET2-54L-750-4K7-2-BC-CP | 4000 K | 70 CRI | 5909 lm | 47 | 126.27 W | Type 2 | |
ET2-54L-750-4K7-2-BC | 4000 K | 70 CRI | 7183 lm | 57 | 126.27 W | Type 2 | |
ET2-54L-750-4K7-2-CLR | 4000 K | 70 CRI | 10916 lm | 86 | 126.27 W | Type 2 | |
ET2-54L-750-4K7-2-CP | 4000 K | 70 CRI | 10751 lm | 85 | 126.27 W | Type 2 | |
ET2-54L-750-4K7-2 | 4000 K | 70 CRI | 13069 lm | 104 | 126.27 W | Type 2 | |
ET2-54L-750-4K7-3-BC-CLR | 4000 K | 70 CRI | 6137 lm | 49 | 126.27 W | Type 3 | |
ET2-54L-750-4K7-3-BC-CP | 4000 K | 70 CRI | 6045 lm | 48 | 126.27 W | Type 3 | |
ET2-54L-750-4K7-3-BC | 4000 K | 70 CRI | 7348 lm | 58 | 126.27 W | Type 3 | |
ET2-54L-750-4K7-3-CLR | 4000 K | 70 CRI | 11199 lm | 89 | 126.27 W | Type 3 | |
ET2-54L-750-4K7-3-CP | 4000 K | 70 CRI | 11030 lm | 87 | 126.27 W | Type 3 | |
ET2-54L-750-4K7-3 | 4000 K | 70 CRI | 13407 lm | 106 | 126.27 W | Type 3 | |
ET2-54L-750-4K7-4-BC-CLR | 4000 K | 70 CRI | 7970 lm | 63 | 126.27 W | Type 4 | |
ET2-54L-750-4K7-4-BC-CP | 4000 K | 70 CRI | 7849 lm | 62 | 126.27 W | Type 4 | |
ET2-54L-750-4K7-4-BC | 4000 K | 70 CRI | 9542 lm | 76 | 126.27 W | Type 4 | |
ET2-54L-750-4K7-4-CLR | 4000 K | 70 CRI | 11652 lm | 92 | 126.27 W | Type 4 | |
ET2-54L-750-4K7-4-CP | 4000 K | 70 CRI | 11476 lm | 91 | 126.27 W | Type 4 | |
ET2-54L-750-4K7-4 | 4000 K | 70 CRI | 13950 lm | 110 | 126.27 W | Type 4 | |
ET2-54L-750-4K7-4W-BC-CLR | 4000 K | 70 CRI | 6474 lm | 51 | 126.27 W | Type 4W | |
ET2-54L-750-4K7-4W-BC-CP | 4000 K | 70 CRI | 6376 lm | 50 | 126.27 W | Type 4W | |
ET2-54L-750-4K7-4W-BC | 4000 K | 70 CRI | 7751 lm | 61 | 126.27 W | Type 4W | |
ET2-54L-750-4K7-4W-CLR | 4000 K | 70 CRI | 10797 lm | 86 | 126.27 W | Type 4W | |
ET2-54L-750-4K7-4W-CP | 4000 K | 70 CRI | 10634 lm | 84 | 126.27 W | Type 4W | |
ET2-54L-750-4K7-4W | 4000 K | 70 CRI | 12926 lm | 102 | 126.27 W | Type 4W | |
ET2-54L-750-4K7-5QM-CLR | 4000 K | 70 CRI | 11598 lm | 92 | 126.27 W | Type 5QM | |
ET2-54L-750-4K7-5QM-CP | 4000 K | 70 CRI | 11423 lm | 90 | 126.27 W | Type 5QM | |
ET2-54L-750-4K7-5QM | 4000 K | 70 CRI | 13886 lm | 110 | 126.27 W | Type 5QM | |
ET2-54L-750-4K7-5W-CLR | 4000 K | 70 CRI | 10814 lm | 86 | 126.27 W | Type 5W | |
ET2-54L-750-4K7-5W-CP | 4000 K | 70 CRI | 10651 lm | 84 | 126.27 W | Type 5W | |
ET2-54L-750-4K7-5W | 4000 K | 70 CRI | 12947 lm | 103 | 126.27 W | Type 5W | |
ET2-54L-750-4K7-L-CLR | 4000 K | 70 CRI | 11335 lm | 90 | 126.27 W | Type L | |
ET2-54L-750-4K7-L-CP | 4000 K | 70 CRI | 11164 lm | 88 | 126.27 W | Type L | |
ET2-54L-750-4K7-L | 4000 K | 70 CRI | 13571 lm | 107 | 126.27 W | Type L | |
ET2-54L-750-4K7-R-CLR | 4000 K | 70 CRI | 11335 lm | 90 | 126.27 W | Type R | |
ET2-54L-750-4K7-R-CP | 4000 K | 70 CRI | 11164 lm | 88 | 126.27 W | Type R | |
ET2-54L-750-4K7-R | 4000 K | 70 CRI | 13571 lm | 107 | 126.27 W | Type R | |
ET2-54L-750-5K7-1-BC-CLR | 5000 K | 70 CRI | 7173 lm | 57 | 126.27 W | Type 1 | |
ET2-54L-750-5K7-1-BC-CP | 5000 K | 70 CRI | 7065 lm | 56 | 126.27 W | Type 1 | |
ET2-54L-750-5K7-1-BC | 5000 K | 70 CRI | 8588 lm | 68 | 126.27 W | Type 1 | |
ET2-54L-750-5K7-1-CLR | 5000 K | 70 CRI | 12708 lm | 101 | 126.27 W | Type 1 | |
ET2-54L-750-5K7-1-CP | 5000 K | 70 CRI | 12515 lm | 99 | 126.27 W | Type 1 | |
ET2-54L-750-5K7-1 | 5000 K | 70 CRI | 15214 lm | 120 | 126.27 W | Type 1 | |
ET2-54L-750-5K7-2-BC-CLR | 5000 K | 70 CRI | 6321 lm | 50 | 126.27 W | Type 2 | |
ET2-54L-750-5K7-2-BC-CP | 5000 K | 70 CRI | 6225 lm | 49 | 126.27 W | Type 2 | |
ET2-54L-750-5K7-2-BC | 5000 K | 70 CRI | 7567 lm | 60 | 126.27 W | Type 2 | |
ET2-54L-750-5K7-2-CLR | 5000 K | 70 CRI | 11501 lm | 91 | 126.27 W | Type 2 | |
